Data flow capacity — Archive

 

Information received from transmission network operators – Archive

 

Broadcasting network 1

(operation terminated in 2020)

Česká televize - 31.01.2020 466 kB | pdf
Česká televize - 31.01.2019 466 kB | pdf
Česká televize - 18.01.2018 495 kB | pdf
Česká televize - 24.01.2017 492 kB | pdf
Česká televize - 28.01.2016 502 kB | pdf
Česká televize – 22.01.2015 497 kB | pdf
Česká televize – 22.01.2014 608 kB | pdf
Česká televize – 29. 01. 2013 380 kB | pdf
Česká televize – 23. 01. 2012 368 kB | pdf
Česká televize – 24. 01. 2011 839 kB | pdf
Česká televize – 25. 01. 2010 78 kB | pdf
Česká televize – 26. 01. 2009 85 kB | pdf

 

Broadcasting network 2 

(operation terminated in 2020)

České Radiokomunikace a.s. - 06.01.2020 241 kB | pdf
České Radiokomunikace a.s.  08.01.2019 241 kB | pdf
České Radiokomunikace a.s. - 15.01.2018 241 kB | pdf
České Radiokomunikace a.s. - 02.01.2017 236 kB | pdf
České Radiokomunikace a.s. - 05.01.2016 211 kB | pdf
České Radiokomunikace a.s. – 05.01.2015 211 kB | pdf
České Radiokomunikace a.s. – 03.01.2014 256 kB | pdf
České Radiokomunikace a.s. – 03. 01. 2013 294 kB | pdf
České Radiokomunikace a.s. – 09. 01. 2012 1 MB | pdf
České Radiokomunikace a.s. – 02. 01. 2012 544 kB | pdf
České Radiokomunikace a.s. – 18. 01. 2011 580 kB | pdf
České Radiokomunikace a.s. – 05. 01. 2010 583 kB | pdf
České Radiokomunikace a.s. – 13. 03. 2009 712 kB | pdf
České Radiokomunikace a.s. – 12. 01. 2009 951 kB | pdf
České Radiokomunikace a.s. – 18. 11. 2008 871 kB | pdf

 

Broadcasting network 3 

(operation terminated in 2020)

Czech Digital Group, a.s. - 06.01.2019 369 kB | pdf
Czech Digital Group, a.s. - 08.01.2019 369 kB | pdf
Czech Digital Group, a.s. - 05.04.2018 641 kB | pdf
Czech Digital Group, a.s. - 16.01.2018 368 kB | pdf
Czech Digital Group, a.s. - 08.01.2018 367 kB | pdf
Czech Digital Group, a.s. - 02.01.2017 430 kB | pdf
Czech Digital Group, a.s. - 01.02.2016 437 kB | pdf
Czech Digital Group, a.s. – 04.01.2016 431 kB | pdf
Czech Digital Group, a.s. – 13.11.2015 434 kB | pdf
Czech Digital Group, a.s. – 03.04.2015 432 kB | pdf
Czech Digital Group, a.s. – 02.03.2015 432 kB | pdf
Czech Digital Group, a.s. – 05.01.2015 432 kB | pdf
Czech Digital Group, a.s. – 03.01.2014 432 kB | pdf
Czech Digital Group, a.s. – 10. 10. 2013 483 kB | pdf
Czech Digital Group, a.s. – 17. 09. 2013 444 kB | pdf
Czech Digital Group, a.s. – 02. 08. 2013 333 kB | pdf
Czech Digital Group, a.s. – 03. 07. 2013 303 kB | pdf
Czech Digital Group, a.s. – 20. 05. 2013 304 kB | pdf
Czech Digital Group, a.s. – 29. 04. 2013 304 kB | pdf
Czech Digital Group, a.s. – 24. 04. 2013 303 kB | pdf
Czech Digital Group, a.s. – 20. 02. 2013 303 kB | pdf
Czech Digital Group, a.s. – 03. 01. 2013 304 kB | pdf
Czech Digital Group, a.s. – 03. 12. 2012 304 kB | pdf
Czech Digital Group, a.s. – 20. 11. 2012 304 kB | pdf
Czech Digital Group, a.s. – 01. 10. 2012 305 kB | pdf
Czech Digital Group, a.s. – 15. 08. 2012 261 kB | pdf
Czech Digital Group, a.s. – 18. 06. 2012 259 kB | pdf
Czech Digital Group, a.s. – 28. 03. 2012 266 kB | pdf
Czech Digital Group, a.s. – 22. 03. 2012 258 kB | pdf
Czech Digital Group, a.s. – 08. 03. 2012 588 kB | pdf
Czech Digital Group, a.s. – 01. 03. 2012 532 kB | pdf
Czech Digital Group, a.s. – 09. 01. 2012 454 kB | pdf
Czech Digital Group, a.s. – 16. 08. 2011 316 kB | pdf
Czech Digital Group, a.s. – 21. 04. 2011 341 kB | pdf
Czech Digital Group, a.s. – 18.01. 2011
(specified on 21. 01. 2011)
546 kB | pdf
Czech Digital Group, a.s. – 29. 01. 2010 2 MB | pdf
Czech Digital Group, a.s. – 23. 01. 2009 93 kB | pdf
Czech Digital Group, a.s. – 30.08.2009 481 kB | pdf

 

Broadcasting network 4

(operation terminated in 2020)

Digital Broadcasting s.r.o. - 07.04.2020 451 kB | pdf
Digital Broadcasting s.r.o. - 21.05.2019 451 kB | pdf
Digital Broadcasting s.r.o. - 31.12.2018 453 kB | pdf
Digital Broadcasting s.r.o. - 05.06.2018 450 kB | pdf
Digital Broadcasting s.r.o. - 02.04.2018 382 kB | pdf
Digital Broadcasting s.r.o. - 26.01.2018 382 kB | pdf
Digital Broadcasting s.r.o. - 11.10.2017 210 kB | pdf
Digital Broadcasting s.r.o. - 01.03.2017 210 kB | pdf
Digital Broadcasting s.r.o. - 31.01.2017 210 kB | pdf
Digital Broadcasting s.r.o. - 05.12.2016 207 kB | pdf
Digital Broadcasting s.r.o. - 05.09.2016 207 kB | pdf
Digital Broadcasting s.r.o. - 01.06.2016 217 kB | pdf

Digital Broadcasting s.r.o. - 29.01.2016

218 kB | pdf
Digital Broadcasting s.r.o. – 04.07.2015 209 kB | pdf
Digital Broadcasting s.r.o. – 01.06.2015 210 kB | pdf
Digital Broadcasting s.r.o. – 01.05.2015 209 kB | pdf
Digital Broadcasting s.r.o. – 01.04.2015 209 kB | pdf
Digital Broadcasting s.r.o. – 31.12.2014 211 kB | pdf
Digital Broadcasting s.r.o. – 05.02.2014 248 kB | pdf
Digital Broadcasting s.r.o. – 27.01.2014 54 kB | pdf
Digital Broadcasting s.r.o. – 23.09.2013 52 kB | pdf
Digital Broadcasting s.r.o. – 26.02.2013 64 kB | pdf
Digital Broadcasting s.r.o. – 07.01.2013 1 MB | pdf
Telefónica O2 Czech Republic, a.s. – 24.02.2010 436 kB | pdf
Telefónica O2 Czech Republic, a.s. – 16.01.2009 323 kB | pdf

Brodcasting Network 21

Česká televize - 06. 01. 2023   | pdf
Česká televize - 31. 12. 2022   | pdf
Česká televize - 31. 12. 2021   | pdf
Česká televize - 24. 9. 2021   | pdf
Česká televize - 17. 5. 2021   | pdf
Česká televize - 6. 1. 2021   | pdf
Česká televize - 30. 1. 2020   | pdf

Brodcasting Network 22

České Radiokomunikace a.s. - 31. 12. 2022   | pdf
České Radiokomunikace a.s. - 3. 1. 2022   | pdf
České Radiokomunikace a.s. - 31. 12. 2021   | pdf
České Radiokomunikace a.s. - 5. 10. 2021   | pdf
České Radiokomunikace a.s. - 10. 6. 2021   | pdf
České Radiokomunikace a.s. - 8. 3. 2021   | pdf
České Radiokomunikace a.s. - 14. 1. 2021   | pdf
České Radiokomunikace a.s. - 2. 12. 2020   | pdf
České Radiokomunikace a.s. - 14. 1. 2020   | pdf

Brodcasting Network 23

Czech Digital Group a.s. - 28.02.2024   | pdf
Czech Digital Group a.s. - 31.12.2023   | pdf
Czech Digital Group a.s. - 12.12.2023   | pdf
Czech Digital Group a.s. - 14.11.2023   | pdf
Czech Digital Group a.s. - 01.09.2023   | pdf
Czech Digital Group a.s. - 27.04.2023   | pdf
Czech Digital Group a.s. - 01.03.2023   | pdf
Czech Digital Group a.s. - 06.02.2023   | pdf
Czech Digital Group a.s. - 31.12.2022   | pdf
Czech Digital Group a.s. - 31.10.2022   | pdf
Czech Digital Group a.s. - 25.08.2022   | pdf
Czech Digital Group a.s. - 27.05.2022   | pdf
Czech Digital Group a.s. - 02.05.2022   | pdf
Czech Digital Group a.s. - 11.04.2022   | pdf
Czech Digital Group a.s. - 10.03.2022   | pdf
Czech Digital Group a.s. - 01.03.2022   | pdf
Czech Digital Group a.s. - 31.12.2021   | pdf
Czech Digital Group a.s. - 19.03.2021   | pdf
Czech Digital Group a.s. - 22.01.2021   | pdf
Czech Digital Group a.s. - 25.11.2020   | pdf
Czech Digital Group a.s. - 05.06.2020   | pdf
Czech Digital Group, a.s. - 03.04.2020 406 kB | pdf
Czech Digital Group, a.s. - 14.01.2020 370 kB | pdf

Broadcasting Network 24

Digital Broadcasting s.r.o. - 1. 7. 2023   | pdf
Digital Broadcasting s.r.o. - 17.11.2022   | pdf
Digital Broadcasting s.r.o. - 01.06.2022   | pdf
Digital Broadcasting s.r.o. - 01.02.2022   | pdf
Digital Broadcasting s.r.o. - 01.11.2021   | pdf
Digital Broadcasting s.r.o. - 01.10.2021   | pdf
Digital Broadcasting s.r.o. - 01.07.2021   | pdf
Digital Broadcasting s.r.o. - 01.03.2021   | pdf
Digital Broadcasting s.r.o. - 19.11.2020   | pdf
Digital Broadcasting s.r.o. - 07.04.2020   | pdf
Digital Broadcasting s.r.o. - 08.01.2020 463 kB | pdf

Transition network 11

(operation terminated in 2020)

Česká televize - 31.01.2020 483 kB | pdf
Česká televize - 31.01.2019 483 kB | pdf

Transition network 12

(operation terminated in 2020)

České Radiokomunikace a.s. - 14.01.2020   | pdf
České Radiokomunikace a.s. - 08.01.2019 244 kB | pdf
České Radiokomunikace a.s. - 05.10.2018 245 kB | pdf
České Radiokomunikace a.s. - 06.06.2018 245 kB

| pdf

České Radiokomunikace a.s. - 06.02.2018 243 kB

| pdf

České Radiokomunikace a.s. - 15.01.2018 243 kB | pdf
České Radiokomunikace a.s. - 21.07.2017 239 kB | pdf
České Radiokomunikace a.s. - 01.03.2017 238 kB | pdf

Transition network 13

(operation terminated in 2020)

Digital Broadcasting s.r.o.- 07.01.2020 460 kB | pdf
Digital Broadcasting s.r.o - 28.11.2019 460 kB | pdf
Digital Broadcasting s.r.o. - 01.10.2019 462 kB | pdf
Digital Broadcasting s.r.o. - 18.07.2019 453 kB | pdf
Digital Broadcasting s.r.o. - 14.06.2019 454 kB | pdf
Digital Broadcasting s.r.o. - 29.05.2019 454 kB | pdf
Digital Broadcasting s.r.o. - 21.05.2019 452 kB | pdf
Digital Broadcasting s.r.o. - 31.12.2018 452 kB | pdf
Digital Broadcasting s.r.o. - 06.06.2018 452 kB | pdf
Digital Broadcasting s.r.o. - 18.05.2018 451 kB | pdf
Digital Broadcasting s.r.o. - 05.04.2018 383 kB | pdf
Digital Broadcasting s.r.o. - 14.03.2018 382 kB | pdf
Digital Broadcasting s.r.o. - 06.02.2018 202 kB | pdf
Digital Broadcasting s.r.o. - 31.08.2017 202 kB | pdf

Regional network 4

Prague Digital TV s.r.o. - 01.10.2022 93 kB | pdf
Prague Digital TV s.r.o. - 31.12.2021 93 kB | pdf
Prague Didital TV s.r.o. - 15.06.2021 93 kB | pdf
Prague Digital TV s.r.o. - 04.01.2021 93 kB | pdf
Prague Digital TV s.r.o. - 04.02.2020 92KB | pdf
Prague Digital TV s.r.o. - 10.01.2020 93 kB | pdf
Prague Digital TV s.r.o. - 06.05.2019 93 kB | pdf
Prague Digital TV s.r.o. - 04.11.2018 93 kB | pdf
Prague Digital TV s.r.o. - 15.01.2018 76 kB | pdf
Prague Digital TV s.r.o. - 05.06.2017 72 kB | pdf
Prague Digital TV s.r.o. - 01.03.2016 68 kB | pdf
Prague Digital TV s.r.o. – 01.10.2015 62 kB | pdf
Prague Digital TV s.r.o. – 03.07.2014 59 kB | pdf
Prague Digital TV s.r.o. – 04.03.2014 59 kB | pdf
Prague Digital TV s.r.o. – 08.01.2014 45 kB | pdf
Prague Digital TV s.r.o. – 15.11.2013 44 kB | pdf
Prague Digital TV s.r.o. – 18.09.2013 44 kB | pdf
Prague Digital TV s.r.o. – 03.09.2013 45 kB | pdf
Prague Digital TV s.r.o. – 01.03.2013 454 kB | pdf
Prague Digital TV s.r.o. – 04.01.2013 48 kB | pdf

 

Regional network 7

 

Progress Digital s.r.o. - 07.04.2020 429 kB | pdf
Progress Digital s.r.o. - 06.01.2020 429 kB | pdf
Progress Digital s.r.o. - 10.12.2019 429 kB | pdf
Progress Digital s.r.o. - 19.11.2019 428 kB | pdf
Progress Digital s.r.o. - 14.06.2019 422 kB | pdf
Progress Digital s.r.o. - 29.05.2019 422 kB | pdf
Progress Digital s.r.o. - 07.05.2019 422 kB | pdf
Progress Digital s.r.o. - 31.12.2018 424 kB | pdf
Progress Digital s.r.o. - 15.11.2018 419 kB | pdf
Progress Digital s.r.o. - 31.01.2017 196 kB | pdf
Progress Digital s.r.o. - 10.05.2016 202 kB | pdf
Progress Digital s.r.o. - 31.12.2014 195 kB | pdf
Progress Digital s.r.o. – 27.01.2014 41 kB | pdf
Progress Digital s.r.o. – 12.09.2013 38 kB | pdf

 

Regional network 8

 

České Radiokomunikace a.s. - 31.12.2022 460 kB | pdf
České Radiokomunikace a.s. - 31.12.2021 460 kB | pdf
České Radiokomunikace a.s. - 27.04.2021 460 kB | pdf
České Radiokomunikace a.s. - 01.07.2020 460 kB | pdf
České Radiokomunikace a.s. - 07.05.2020 461 kB | pdf
České Radiokomunikace a.s. - 14.01.2020 391 kB | pdf
České Radiokomunikace a.s. - 06.01.2020 391 kB | pdf
České Radiokomunikace a.s. - 03.10.2019 379 kB | pdf
České Radiokomunikace a.s. - 22.07.2019 379 kB | pdf
České Radiokomunikace a.s. - 08.01.2019 246 kB | pdf
České Radiokomunikace a.s. - 07.08.2018 246 kB | pdf
České Radiokomunikace a.s.- 05.04.2018 714 kB | pdf
České Radiokomunikace a.s. - 08.01.2018 243 kB | pdf
České Radiokomunikace a.s. - 21.07.2017 241 kB | pdf
České Radiokomunikace a.s. - 16.02.2017 240 kB | pdf
České Radiokomunikace a.s. - 02.01.2017 239 kB | pdf
České Radiokomunikace a.s. - 03.10.2016 219 kB | pdf
České Radiokomunikace a.s. - 04.01.2016 218 kB | pdf
České Radiokomunikace a.s. – 20.11.2015 219 kB | pdf
České Radiokomunikace a.s. – 13.11.2015 219 kB | pdf
České Radiokomunikace a.s. – 05.01.2015 217 kB | pdf
České Radiokomunikace a.s. – 03.10.2014 218 kB | pdf
České Radiokomunikace a.s. – 01.08.2014 218 kB | pdf
České Radiokomunikace a.s. – 30.05.2014 217 kB | pdf
České Radiokomunikace a.s. – 23.05.2014 217 kB | pdf
České Radiokomunikace a.s. – 16.05.2014 217 kB | pdf
České Radiokomunikace a.s. – 02.05.2014 216 kB | pdf
České Radiokomunikace a.s. – 03.04.2014 216 kB | pdf
České Radiokomunikace a.s. – 03.03.2014 216 kB | pdf
České Radiokomunikace a.s. – 03.01.2014 256 kB | pdf
České Radiokomunikace a.s. – 03.12.2013 433 kB | pdf
České Radiokomunikace a.s. – 10.10.2013 471 kB | pdf
České Radiokomunikace a.s. – 27.09.2013 376 kB | pdf

 

Regional network 12

Czech Digital Group,a.s -  31.12.2022   | pdf
Czech Digital Group,a.s -  31.12.2021   | pdf
Czech Digital Group,a.s -  05.01.2021   | pdf
Czech Digital Group,a.s -  25.11.2020   | pdf
Czech Digital Group,a.s -  29.09.2020   | pdf
Czech Digital Group, a.s. - 10.09.2020 402kB | pdf
Czech Digital Group, a.s. - 01.07.2020 636 kB | pdf
Czech Digital Group, a.s. - 14.01.2020 597 kB | pdf
Czech Digital Group, a.s. - 06.01.2020 597 kB | pdf
Czech Digital Group, a.s. - 08.01.2019 360 kB | pdf
Czech Digital Group, a.s. - 16.11.2018 361 kB | pdf
Czech Digital Group, a.s. - 05.04.2018 361 kB | pdf
Czech Digital Group, a.s. - 15.01.2018 360 kB | pdf
Czech Digital Group, a.s. - 20.04.2017 236 kB | pdf
Czech Digital Group, a.s. - 02.01.2017 392 kB | pdf
Czech Digital Group, a.s. - 04.01.2016 392 kB | pdf
Czech Digital Group, a.s. – 05.01.2015 392 kB | pdf
Czech Digital Group, a.s. – 03.10.2014 393 kB | pdf
Czech Digital Group, a.s. – 03.01.2014 428 kB | pdf
Czech Digital Group, a.s. – 21.08.2013 478 kB | pdf

 

Regional network 15

 

Ing. Vladimír Bílý – 19.06.2015 802 kB | pdf
Ing. Vladimír Bílý – 03.02.2014 4 MB | pdf

 Regional network 20

(operation terminated in 2020)

České Radiokomunikace a.s. - 01.07.2020   | pdf
České Radiokomunikace, a.s. - 06.01.2020 387 kB | pdf
České Radiokomunikace a.s. - 08.01.2019 242 kB | pdf
České Radiokomunikace a.s. - 05.10.2018  243 kB | pdf
České Radiokomunikace a.s. - 07.08.2018 243 kB | pdf
České Radiokomunikace a.s.- 03.05.2018 241 kB | pdf
České Radiokomunikace a.s. - 06.04.2018 241 kB | pdf
České Radiokomunikace a.s. - 15.01.2018 241 kB | pdf
České Radiokomunikace a.s. - 02.01.2017 237 kB | pdf
České Radiokomunikace a.s. - 01.02.2016 223 kB | pdf

České radiokomunikace, a.s. - 04.01.2016

217 kB | pdf
České radiokomunikace a.s. - 22.12.2015 252 kB | pdf

 

Top