Data flow capacity — Archive
Information received from transmission network operators – Archive
Broadcasting network 1
(operation terminated in 2020)
Česká televize - 31.01.2020 | ||
Česká televize - 31.01.2019 | 466 kB | |
Česká televize - 18.01.2018 | 495 kB | |
Česká televize - 24.01.2017 | 492 kB | |
Česká televize - 28.01.2016 | 502 kB | |
Česká televize – 22.01.2015 | 497 kB | |
Česká televize – 22.01.2014 | 608 kB | |
Česká televize – 29. 01. 2013 | 380 kB | |
Česká televize – 23. 01. 2012 | 368 kB | |
Česká televize – 24. 01. 2011 | 839 kB | |
Česká televize – 25. 01. 2010 | 78 kB | |
Česká televize – 26. 01. 2009 | 85 kB |
Broadcasting network 2
(operation terminated in 2020)
České Radiokomunikace a.s. - 06.01.2020 | ||
České Radiokomunikace a.s. 08.01.2019 | 241 kB | |
České Radiokomunikace a.s. - 15.01.2018 | 241 kB | |
České Radiokomunikace a.s. - 02.01.2017 | 236 kB | |
České Radiokomunikace a.s. - 05.01.2016 | 211 kB | |
České Radiokomunikace a.s. – 05.01.2015 | 211 kB | |
České Radiokomunikace a.s. – 03.01.2014 | 256 kB | |
České Radiokomunikace a.s. – 03. 01. 2013 | 294 kB | |
České Radiokomunikace a.s. – 09. 01. 2012 | 1 MB | |
České Radiokomunikace a.s. – 02. 01. 2012 | 544 kB | |
České Radiokomunikace a.s. – 18. 01. 2011 | 580 kB | |
České Radiokomunikace a.s. – 05. 01. 2010 | 583 kB | |
České Radiokomunikace a.s. – 13. 03. 2009 | 712 kB | |
České Radiokomunikace a.s. – 12. 01. 2009 | 951 kB | |
České Radiokomunikace a.s. – 18. 11. 2008 | 871 kB |
Broadcasting network 3
(operation terminated in 2020)
Broadcasting network 4
(operation terminated in 2020)
Brodcasting Network 21
Brodcasting Network 22
Brodcasting Network 23
Broadcasting Network 24
Transition network 11
(operation terminated in 2020)
Česká televize - 31.01.2020 | ||
Česká televize - 31.01.2019 | 483 kB |
Transition network 12
(operation terminated in 2020)
České Radiokomunikace a.s. - 14.01.2020 | ||
České Radiokomunikace a.s. - 08.01.2019 | 244 kB | |
České Radiokomunikace a.s. - 05.10.2018 | 245 kB | |
České Radiokomunikace a.s. - 06.06.2018 | 245 kB |
|
České Radiokomunikace a.s. - 06.02.2018 | 243 kB |
|
České Radiokomunikace a.s. - 15.01.2018 | 243 kB | |
České Radiokomunikace a.s. - 21.07.2017 | 239 kB | |
České Radiokomunikace a.s. - 01.03.2017 | 238 kB |
Transition network 13
(operation terminated in 2020)
Digital Broadcasting s.r.o.- 07.01.2020 | ||
Digital Broadcasting s.r.o - 28.11.2019 | 460 kB | |
Digital Broadcasting s.r.o. - 01.10.2019 | 462 kB | |
Digital Broadcasting s.r.o. - 18.07.2019 | 453 kB | |
Digital Broadcasting s.r.o. - 14.06.2019 | 454 kB | |
Digital Broadcasting s.r.o. - 29.05.2019 | 454 kB | |
Digital Broadcasting s.r.o. - 21.05.2019 | 452 kB | |
Digital Broadcasting s.r.o. - 31.12.2018 | 452 kB | |
Digital Broadcasting s.r.o. - 06.06.2018 | 452 kB | |
Digital Broadcasting s.r.o. - 18.05.2018 | 451 kB | |
Digital Broadcasting s.r.o. - 05.04.2018 | 383 kB | |
Digital Broadcasting s.r.o. - 14.03.2018 | 382 kB | |
Digital Broadcasting s.r.o. - 06.02.2018 | 202 kB | |
Digital Broadcasting s.r.o. - 31.08.2017 | 202 kB |
Regional network 4
Prague Digital TV s.r.o. - 31.12.2021 | 93 kB | |
Prague Didital TV s.r.o. - 15.06.2021 | 93 kB | |
Prague Digital TV s.r.o. - 04.01.2021 | 93 kB | |
Prague Digital TV s.r.o. - 04.02.2020 | 92KB | |
Prague Digital TV s.r.o. - 10.01.2020 | 93 kB | |
Prague Digital TV s.r.o. - 06.05.2019 | 93 kB | |
Prague Digital TV s.r.o. - 04.11.2018 | 93 kB | |
Prague Digital TV s.r.o. - 15.01.2018 | 76 kB | |
Prague Digital TV s.r.o. - 05.06.2017 | 72 kB | |
Prague Digital TV s.r.o. - 01.03.2016 | 68 kB | |
Prague Digital TV s.r.o. – 01.10.2015 | 62 kB | |
Prague Digital TV s.r.o. – 03.07.2014 | 59 kB | |
Prague Digital TV s.r.o. – 04.03.2014 | 59 kB | |
Prague Digital TV s.r.o. – 08.01.2014 | 45 kB | |
Prague Digital TV s.r.o. – 15.11.2013 | 44 kB | |
Prague Digital TV s.r.o. – 18.09.2013 | 44 kB | |
Prague Digital TV s.r.o. – 03.09.2013 | 45 kB | |
Prague Digital TV s.r.o. – 01.03.2013 | 454 kB | |
Prague Digital TV s.r.o. – 04.01.2013 | 48 kB |
Regional network 7
Progress Digital s.r.o. - 30.09.2020 | ||
Progress Digital s.r.o. - 06.01.2020 | 429 kB | |
Progress Digital s.r.o. - 10.12.2019 | 429 kB | |
Progress Digital s.r.o. - 19.11.2019 | 428 kB | |
Progress Digital s.r.o. - 14.06.2019 | 422 kB | |
Progress Digital s.r.o. - 29.05.2019 | 422 kB | |
Progress Digital s.r.o. - 07.05.2019 | 422 kB | |
Progress Digital s.r.o. - 31.12.2018 | 424 kB | |
Progress Digital s.r.o. - 15.11.2018 | 419 kB | |
Progress Digital s.r.o. - 31.01.2017 | 196 kB | |
Progress Digital s.r.o. - 10.05.2016 | 202 kB | |
Progress Digital s.r.o. - 31.12.2014 | 195 kB | |
Progress Digital s.r.o. – 27.01.2014 | 41 kB | |
Progress Digital s.r.o. – 12.09.2013 | 38 kB |
Regional network 8
Regional network 12
Czech Digital Group,a.s - 31.12.2021 | ||
Czech Digital Group,a.s - 05.01.2021 | ||
Czech Digital Group,a.s - 25.11.2020 | ||
Czech Digital Group,a.s - 29.09.2020 | ||
Czech Digital Group, a.s. - 10.09.2020 | 402kB | |
Czech Digital Group, a.s. - 01.07.2020 | 636 kB | |
Czech Digital Group, a.s. - 14.01.2020 | 597 kB | |
Czech Digital Group, a.s. - 06.01.2020 | 597 kB | |
Czech Digital Group, a.s. - 08.01.2019 | 360 kB | |
Czech Digital Group, a.s. - 16.11.2018 | 361 kB | |
Czech Digital Group, a.s. - 05.04.2018 | 361 kB | |
Czech Digital Group, a.s. - 15.01.2018 | 360 kB | |
Czech Digital Group, a.s. - 20.04.2017 | 236 kB | |
Czech Digital Group, a.s. - 02.01.2017 | 392 kB | |
Czech Digital Group, a.s. - 04.01.2016 | 392 kB | |
Czech Digital Group, a.s. – 05.01.2015 | 392 kB | |
Czech Digital Group, a.s. – 03.10.2014 | 393 kB | |
Czech Digital Group, a.s. – 03.01.2014 | 428 kB | |
Czech Digital Group, a.s. – 21.08.2013 | 478 kB |
Regional network 15
Ing. Vladimír Bílý – 19.06.2015 | 802 kB | |
Ing. Vladimír Bílý – 03.02.2014 | 4 MB |
Regional network 20
(operation terminated in 2020)
České Radiokomunikace a.s. - 01.07.2020 | ||
České Radiokomunikace, a.s. - 06.01.2020 | 387 kB | |
České Radiokomunikace a.s. - 08.01.2019 | 242 kB | |
České Radiokomunikace a.s. - 05.10.2018 | 243 kB | |
České Radiokomunikace a.s. - 07.08.2018 | 243 kB | |
České Radiokomunikace a.s.- 03.05.2018 | 241 kB | |
České Radiokomunikace a.s. - 06.04.2018 | 241 kB | |
České Radiokomunikace a.s. - 15.01.2018 | 241 kB | |
České Radiokomunikace a.s. - 02.01.2017 | 237 kB | |
České Radiokomunikace a.s. - 01.02.2016 | 223 kB | |
217 kB | ||
České radiokomunikace a.s. - 22.12.2015 | 252 kB |