Overview of radio transmitters

Updated on: 18.04.2024

Overview of valid individual authorisations – radio transmitters

Search results in rectangle area ° ' " to ° ' " Longitude (W) and ° ' " to ° ' " Latitude (N)
Found 1071 results, viewed 101 - 120
Transmittersort descendingFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]Type
BRUNTAL MESTO89,900VKISS2AA0/23A017° 28' 14"49° 59' 55"560199.00FM
BRUNTAL MESTO91,800VRÁDIO HANÁ OKRUH OLOMOUCKO24B317° 28' 10"49° 59' 56"561100.00FM
BUCHOV176,6405BVREGIONÁLNÍ SÍŤ 2E0x200814° 39' 50"49° 36' 26"6741000.00DAB
BYSTRICE NAD PERNSTEJNEM96,500VČRO REGION VYSOČINA2D0916° 15' 59"49° 31' 27"544100.00FM
BYSTRICE-KELCSKY JAV.89,300VHITRÁDIO ORION2B9F/239F17° 46' 1"49° 24' 1"856501.00FM
C BUDEJOVICE104,300VHITRÁDIO FAKTOR255014° 16' 58"48° 51' 55"108031622.00FM
C BUDEJOVICE 4 98,798,700VRADIO BONTON243014° 30' 9"48° 59' 10"403100.00FM
C BUDEJOVICE BABA88,400VRÁDIO BLANÍK253C/233C14° 33' 36"49° 0' 14"5751000.00FM
C BUDEJOVICE CRA98,000VČRO PLUS242414° 28' 53"48° 59' 57"390100.00FM
C BUDEJOVICE HOTEL106,800VRADIO SPIN234314° 28' 21"48° 58' 55"38850.00FM
C BUDEJOVICE HOTEL100,200VRADIO 1233914° 28' 21"48° 58' 54"386100.00FM
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM
C BUDEJOVICE III89,800VZET210E14° 30' 10"48° 59' 10"4031000.00FM
C BUDEJOVICE V104,800VRADIO COLOR244214° 28' 13"48° 58' 3"38750.00FM
C BUDEJOVICE V91,600VHEY RADIO24F814° 28' 13"48° 58' 3"387199.00FM
C BUDEJOVICE V95,500VRÁDIO DECHOVKA24B214° 28' 52"48° 59' 56"39279.00FM
C BUDEJOVICE V91,600VHEY RADIO24F814° 28' 13"48° 58' 3"387199.00FM
C BUDEJOVICE VI100,800VNETRO LIFE RÁDIO20A314° 33' 36"49° 0' 14"575398.00FM
C.BUDEJOVICE94,100HFREKVENCE 12205/250514° 16' 53"48° 52' 3"105661659.00FM
C.BUDEJOVICE106,400HČRO REGION ČESKÉ BUDĚJOVICE250D14° 16' 53"48° 52' 3"105677624.00FM

Pages

Top