Overview of radio transmitters

Updated on: 18.04.2024

Overview of valid individual authorisations – radio transmitters

Search results in rectangle area ° ' " to ° ' " Longitude (W) and ° ' " to ° ' " Latitude (N)
Found 1071 results, viewed 1 - 20
TransmitterFrequency[MHz]sort descendingBlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]Type
PRAHA0,639VCOUNTRY RADIO14° 53' 11"50° 3' 45"25519952.00AM
HRADEC KRALOVE0,792VRÁDIO DECHOVKA15° 44' 42"50° 13' 54"2995011.00AM
CESKE BUDEJOVICE0,954VCOUNTRY RADIO14° 29' 37"48° 59' 19"4025011.00AM
LIBEZNICE0,981VČESKÝ IMPULS14° 28' 54"50° 11' 8"26010000.00AM
LIBEZNICE1,260VRÁDIO DECHOVKA14° 28' 54"50° 11' 8"26010000.00AM
LIBEREC-CERNY V.87,600VFAJN RADIO2735/233515° 3' 17"50° 46' 57"387199.00FM
JICIN-MESTO87,600VFAJN RADIO2835/233515° 21' 36"50° 26' 7"285100.00FM
BROUMOV87,600VFAJN RADIO2835/233516° 19' 52"50° 35' 15"40050.00FM
PEC P SNEZ HORIZONT87,600VHITRÁDIO ČERNÁ HORA2880/238015° 44' 8"50° 41' 46"80119.00FM
KAPLICE87,600VHITRÁDIO FAKTOR255014° 25' 12"48° 45' 17"914199.00FM
SPINDLERUV MLYN87,600VHITRÁDIO ČERNÁ HORA2880/238015° 36' 53"50° 43' 35"74019.00FM
TEPLICE I87,600VCOUNTRY RADIO2437/233713° 50' 44"50° 39' 35"250100.00FM
OSTRAVA SLEZSKA OSTRAVA II87,600VCOUNTRY MORAVA SEVER2737/233718° 18' 21"49° 50' 51"27550.00FM
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM
PRIBRAM - DRAHLIN87,600VHITRÁDIO FM PLUS2660/236013° 57' 24"49° 44' 41"695398.00FM
JESENIK MESTO 387,600VFAJN RADIO2B35/233517° 12' 8"50° 13' 45"44550.00FM
TABOR MESTO 387,600VFAJN RADIO2535/233514° 40' 1"49° 24' 47"442100.00FM
MELNIK MESTO87,600VČRO DVOJKA232E14° 29' 9"50° 20' 45"176199.00FM
DOMAZLICE-VAVRINEC87,600VROCK RADIO2653/235312° 54' 33"49° 25' 11"586100.00FM
BRNO87,600HRÁDIO IMPULS220316° 48' 59"49° 22' 11"60066988.00FM

Pages

Top