Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1037 results, viewed 21 - 40
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
HODONIN DOLY92,200VCOUNTRY RADIO2837/233717° 7' 36"48° 50' 41"16550.00FM 2818414
STRAKONICE 394,600VCOUNTRY RADIO2437/233713° 54' 10"49° 16' 26"100.00FM 3022713
KUTNA HORA KANK87,700VCOUNTRY RADIO2437/233715° 16' 44"49° 58' 17"353199.00FM 2729401
DOMAZLICE VAVRINEC90,800VCOUNTRY RADIO2437/233712° 54' 39"49° 25' 6"587199.00FM 2828861
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM 3007632
PRAHA1,062VCOUNTRY RADIO14° 23' 10"49° 57' 8"35819952.00AM 2940946
PRACHATICE MESTO88,200VCOUNTRY RADIO2437/233714° 0' 11"49° 0' 51"553100.00FM 2949710
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
PELHRIMOV92,200VCOUNTRY RADIO2437/233715° 12' 33"49° 25' 46"551100.00FM 2939555
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 2729402
SLAVIC94,600VCOUNTRY RADIO2737/233717° 39' 8"49° 32' 52"310199.00FM 2819253
VELKE MEZIRICI 591,600VCOUNTRY RADIO2837/233716° 0' 1"49° 21' 2"488100.00FM 2814544
ZLIN PRILUKY92,700COUNTRY RADIO233717° 42' 48"49° 14' 2"350199.00FM 3003578
TEPLICE I87,600VCOUNTRY RADIO2437/233713° 50' 44"50° 39' 35"250100.00FM 2933122
PRIBRAM MESTO92,200VCOUNTRY RADIO203713° 59' 0"49° 40' 32"531199.00FM 2982416
ZDAR NAD SAZAVOU 191,900VCOUNTRY RADIO2837/233715° 56' 50"49° 32' 56"590100.00FM 2819258
PRAHA-MESTO89,500VCOUNTRY RADIO2437/233714° 28' 27"50° 4' 42"2685011.00FM 2729406
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM 2729399
SVITAVY OPATOV91,800VCOUNTRY RADIO2637/233716° 30' 45"49° 49' 21"475199.00FM 2698226

Pages

Top