Overview of radio transmitters

Updated on: 17.04.2024

Overview of individual licences - radio transmitters

Found 1073 results, viewed 241 - 260
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
VALASSKE MEZIRICI99,000HČRO REGION OSTRAVA290D18° 13' 20"49° 29' 31"111910000.00FM 3047867
TRINEC105,300HČRO REGION OSTRAVA290D18° 37' 38"49° 37' 40"9461000.00FM 2789974
PARDUBICE TKB101,000VČRO REGION PARDUBICE280C15° 46' 27"50° 2' 16"2201000.00FM 3011357
VYSOKE MYTO88,900VČRO REGION PARDUBICE280C16° 10' 15"49° 58' 0"311199.00FM 2960123
SVITAVY102,400VČRO REGION PARDUBICE280C16° 34' 10"49° 44' 22"6301000.00FM 3011353
ZAMBERK103,300VČRO REGION PARDUBICE280C16° 27' 25"50° 5' 15"460100.00FM 2957336
VELKE OPATOVICE93,700VČRO REGION PARDUBICE280C16° 40' 17"49° 36' 55"425100.00FM 2957340
USTI NAD ORLICI98,600VČRO REGION PARDUBICE280C16° 22' 28"49° 57' 36"5541000.00FM 2942519
PARDUBICE104,700VČRO REGION PARDUBICE280C15° 44' 15"49° 49' 21"6147943.00FM 3101182
KLATOVY102,400HČRO REGION PLZEŇ260813° 23' 44"49° 22' 57"70610000.00FM 2789983
DOMAZLICE105,300HČRO REGION PLZEŇ260812° 46' 41"49° 28' 21"68410000.00FM 2769895
PLZEN - MESTO106,700HČRO REGION PLZEŇ260813° 40' 12"49° 49' 21"71810000.00FM 2789979
TACHOV II106,300VČRO REGION PLZEŇ260812° 37' 41"49° 47' 2"573398.00FM 2869149
PRAHA - CUKRAK100,700VČRO REGION SČ243F14° 21' 19"49° 56' 14"41250118.00FM 3047808
USTI NAD LABEM88,800HČRO REGION SEVER270914° 13' 44"50° 40' 19"666100000.00FM 2769892
VARNSDORF98,500VČRO REGION SEVER270914° 33' 34"50° 51' 25"774199.00FM 2849453
CHOMUTOV103,100HČRO REGION SEVER270913° 27' 41"50° 32' 57"84810000.00FM 2769889
JIHLAVA MESTO87,900VČRO REGION VYSOČINA2D0915° 27' 10"49° 28' 5"71310000.00FM 2880315
BYSTRICE NAD PERNSTEJNEM96,500VČRO REGION VYSOČINA2D0916° 15' 59"49° 31' 27"544100.00FM 2980036
TREBIC-VLADISLAV90,100VČRO REGION VYSOČINA2D0915° 53' 38"49° 12' 21"460199.00FM 2897377

Pages

Top