Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1076 results, viewed 281 - 300
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
OSTRAVA104,800HČRO VLTAVA18° 12' 45"49° 51' 41"28742657.00FM 2790016
PRAHA - MESTO105,000HČRO VLTAVA232D14° 27' 4"50° 4' 52"2585011.00FM 2800118
JESENIK98,200HČRO VLTAVA232D17° 13' 52"50° 4' 59"149019952.00FM 2790020
PRAHA UTB89,000VDANCE RADIO240114° 25' 44"50° 2' 23"269199.00FM 2850390
PRAHA JINONICE102,900VDANCE RADIO240114° 21' 27"50° 3' 35"365100.00FM 2514351
PRAHA105,500HEVROPA 22204/240414° 40' 18"49° 36' 10"70593325.00FM 2873625
ZDAR NAD SAZAVOU 2101,500VEVROPA 22204/2D0415° 57' 30"49° 33' 42"628199.00FM 2792133
CESKY KRUMLOV 2102,500VEVROPA 22204/250414° 19' 43"48° 48' 25"575199.00FM 2710612
LIBEREC88,100VEVROPA 22204/2C0414° 59' 5"50° 43' 58"10121000.00FM 2949138
PRAHA - MESTO88,200MEVROPA 22204/240414° 23' 42"50° 5' 0"3155011.00FM 2844566
PRACHATICE89,300VEVROPA 22204/250413° 59' 39"49° 1' 36"680100.00FM 2710763
TREBIC106,200VEVROPA 22204/2D0415° 52' 24"49° 12' 36"479100.00FM 3011828
SOKOLOV III90,500VEVROPA 22204/2D0412° 39' 47"50° 10' 50"403199.00FM 2710882
C.BUDEJOVICE III90,500VEVROPA 22204/250414° 30' 10"48° 59' 10"4031584.00FM 3015534
MARIANSKE LAZNE I91,000VEVROPA 22204/2D0412° 42' 31"49° 56' 54"550100.00FM 2960089
USTI N/L-NAKLEROV III107,200VEVROPA 22204/270414° 2' 11"50° 40' 30"2801000.00FM 2825410
ZNOJMO DEBLINEK106,700VEVROPA 22204/2D0416° 6' 1"48° 53' 13"3521000.00FM 2944054
STRAKONICE 295,300VEVROPA 22204/250413° 54' 10"49° 16' 27"510100.00FM 2830531
UHERSKE HRADISTE95,800VEVROPA 22204/2C0417° 24' 46"49° 4' 11"206199.00FM 2720400
ZLIN-PRILUKY95,500VEVROPA 22204/2C0417° 42' 48"49° 14' 2"350199.00FM 2939071

Pages

Top