Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1046 results, viewed 281 - 300
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PLZEN95,600HČRO VLTAVA232D13° 4' 46"49° 59' 45"71189125.00FM 2790032
CHOMUTOV96,300HČRO VLTAVA232D13° 27' 41"50° 32' 57"84810000.00FM 2769887
OSTRAVA104,800HČRO VLTAVA18° 12' 45"49° 51' 41"28742657.00FM 2790016
PRAHA UTB89,000VDANCE RADIO240114° 25' 44"50° 2' 23"269199.00FM 2850390
PRAHA JINONICE102,900VDANCE RADIO240114° 21' 27"50° 3' 35"365100.00FM 2514351
ZNOJMO DEBLINEK106,700VEVROPA 22204/2D0416° 6' 1"48° 53' 13"3521000.00FM 2944054
JIHLAVA-RUDNY105,100VEVROPA 22204/2D0415° 34' 53"49° 26' 7"613199.00FM 2705152
VSETIN96,600VEVROPA 22204/2C0417° 59' 32"49° 19' 44"431199.00FM 2720335
LIBEREC88,100VEVROPA 22204/2C0414° 59' 5"50° 43' 58"10121000.00FM 2949138
PRAHA - MESTO88,200MEVROPA 22204/240414° 23' 42"50° 5' 0"3155011.00FM 2844566
UHERSKY BROD KRALOV88,500VEVROPA 22204/2C0417° 41' 22"49° 0' 12"295199.00FM 2886238
TREBIC106,200VEVROPA 22204/2D0415° 52' 24"49° 12' 36"479100.00FM 3011828
KARLOVY VARY93,800VEVROPA 22204/2D0412° 47' 34"50° 12' 40"5501000.00FM 2995129
PRACHATICE89,300VEVROPA 22204/250413° 59' 39"49° 1' 36"680100.00FM 2710763
UHERSKE HRADISTE95,800VEVROPA 22204/2C0417° 24' 46"49° 4' 11"206199.00FM 2720400
ZDAR NAD SAZAVOU 2101,500VEVROPA 22204/2D0415° 57' 30"49° 33' 42"628199.00FM 2792133
MARIANSKE LAZNE I91,000VEVROPA 22204/2D0412° 42' 31"49° 56' 54"550100.00FM 2960089
USTI N/L-NAKLEROV III107,200VEVROPA 22204/270414° 2' 11"50° 40' 30"2801000.00FM 2825410
CHEB - SPITALSKY VRCH94,900VEVROPA 22204/2D0412° 21' 31"50° 5' 12"517100.00FM 2710879
STRAKONICE 295,300VEVROPA 22204/250413° 54' 10"49° 16' 27"510100.00FM 2830531

Pages

Top