Overview of radio transmitters

Updated on: 19.04.2024

Overview of individual licences - radio transmitters

Found 1071 results, viewed 301 - 320
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]sort descendingTypeANT_ID
VSETIN93,100VČRO PLUS242417° 59' 32"49° 19' 44"445100.00FM 3116309
JABLUNKOV93,200VFREKVENCE 12905/220518° 45' 58"49° 35' 43"490100.00FM 2782900
BOSKOVICE95,600VRÁDIO BLANÍK2A3C/233C16° 38' 3"49° 29' 44"427100.00FM 2877015
BRECLAV MESTO 293,200VRÁDIO JIH CIMBÁLKA24A616° 53' 14"48° 45' 47"157100.00FM 2992037
JAVORNIK94,200VČRO DVOJKA232E17° 0' 43"50° 23' 48"277100.00FM 3055645
TRUTNOV PORICI93,400VČRO DVOJKA232E15° 56' 51"50° 33' 58"500100.00FM 2849405
BLANSKO98,600VRADIO HANÁ2B1616° 38' 58"49° 21' 52"298100.00FM 2796121
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
C BUDEJOVICE 4 98,798,700VRADIO BONTON243014° 30' 9"48° 59' 10"403100.00FM 3038204
VSETIN93,500VRADIO BEAT243117° 59' 34"49° 19' 44"435100.00FM 2974954
LITOMYSL93,500VRADIO BEAT243116° 16' 45"49° 53' 18"340100.00FM 2931072
CHEB SPITALSKY VRCH93,600VKISS26A0/23A012° 21' 31"50° 5' 12"510100.00FM 3048356
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
SUSICE 397,900VČRO PLUS242413° 31' 35"49° 13' 49"490100.00FM 3003145
TEPLICE96,500VHITRÁDIO NORTH MUSIC27EE13° 49' 14"50° 37' 11"374100.00FM 2943130
VELKE OPATOVICE93,700VČRO REGION PARDUBICE280C16° 40' 17"49° 36' 55"425100.00FM 2957340
MORAVSKE BUDEJOVICE 298,300VRÁDIO BLANÍK2A3C/233C15° 48' 58"49° 2' 48"470100.00FM 3004773
SUSICE 293,800VFREKVENCE 12205/260513° 29' 16"49° 14' 8"836100.00FM 2729332
NACHOD 2103,600VCOUNTRY RADIO203716° 10' 28"50° 25' 37"435100.00FM 3107230
USTI NAD LABEM STRIBRNIKY99,300VROCK RADIO2753/235314° 2' 17"50° 40' 46"317100.00FM 2937347

Pages

Top