Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1044 results, viewed 361 - 380
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthsort descendingNorth latitudeNV [m]Erp[W]TypeANT_ID
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM 2729399
C.BUDEJOVICE - I87,800VKISS25A0/23A014° 28' 22"48° 58' 55"386100.00FM 3003583
C.BUDEJOVICE-MESTO101,200VRADIO BEAT243114° 28' 22"48° 58' 55"386199.00FM 2465509
PRAHA-MESTO89,500VCOUNTRY RADIO2437/233714° 28' 27"50° 4' 42"2685011.00FM 2729406
C BUDEJOVICE V95,500VRÁDIO DECHOVKA24B214° 28' 52"48° 59' 56"39279.00FM 3052732
C.BUDEJOVICE-MESTO92,300VRADIO PROGLAS2AA114° 28' 53"48° 58' 29"388501.00FM 3036805
C BUDEJOVICE CRA98,000VČRO PLUS242414° 28' 53"48° 59' 57"390100.00FM 2765185
LIBEZNICE0,981VČESKÝ IMPULS14° 28' 54"50° 11' 8"26010000.00AM 2786897
LIBEZNICE1,260VRÁDIO DECHOVKA14° 28' 54"50° 11' 8"26010000.00AM 2972325
MELNIK MESTO87,600VČRO DVOJKA232E14° 29' 9"50° 20' 45"176199.00FM 3070275
CESKE BUDEJOVICE0,954VCOUNTRY RADIO14° 29' 37"48° 59' 19"4025011.00AM 3064278
MELNIK MESTO 199,900VSIGNÁL RÁDIO2411/231114° 29' 41"50° 20' 16"184100.00FM 2879096
MELNIK91,700VHITRÁDIO NORTH MUSIC27EE14° 29' 45"50° 20' 29"193199.00FM 3048846
SEDLEC-PRCICE92,400VHITRÁDIO FM PLUS2660/236014° 30' 8"49° 32' 36"717501.00FM 2973038
C BUDEJOVICE 4 98,798,700VRADIO BONTON243014° 30' 9"48° 59' 10"403100.00FM 3038204
C.BUDEJOVICE III97,300VROCK RADIO2553/235314° 30' 10"48° 59' 10"403199.00FM 2665176
C BUDEJOVICE III89,800VZET210E14° 30' 10"48° 59' 10"4031000.00FM 3005322
C.BUDEJOVICE III90,500VEVROPA 22204/250414° 30' 10"48° 59' 10"4031584.00FM 3015534
CESKE BUDEJOVICE KOMIN101,900VFAJN RADIO2535/233514° 30' 10"48° 59' 10"403100.00FM 2856578
CESKA LIPA MESTO99,100VROCK RADIO2753/235314° 31' 30"50° 41' 32"278199.00FM 2958104

Pages

Top