Overview of radio transmitters

Updated on: 27.03.2024

Overview of individual licences - radio transmitters

Found 1063 results, viewed 381 - 400
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthsort descendingNorth latitudeNV [m]Erp[W]TypeANT_ID
C BUDEJOVICE 4 98,798,700VRADIO BONTON243014° 30' 9"48° 59' 10"403100.00FM 3038204
CESKE BUDEJOVICE KOMIN101,900VFAJN RADIO2535/233514° 30' 10"48° 59' 10"403100.00FM 2856578
C BUDEJOVICE III89,800VZET210E14° 30' 10"48° 59' 10"4031000.00FM 3005322
C.BUDEJOVICE III90,500VEVROPA 22204/250414° 30' 10"48° 59' 10"4031584.00FM 3015534
C.BUDEJOVICE III97,300VROCK RADIO2553/235314° 30' 10"48° 59' 10"403199.00FM 2665176
CESKA LIPA MESTO102,600VKISS24A0/23A014° 31' 30"50° 41' 35"280199.00FM 2901856
CESKA LIPA-MESTO103,300VCOUNTRY SEVER2537/233714° 31' 30"50° 41' 35"280199.00FM 2939552
CESKA LIPA MESTO99,100VROCK RADIO2753/235314° 31' 30"50° 41' 32"278199.00FM 2958104
CESKA LIPA VODARNA107,800VRADIO BEAT243114° 31' 31"50° 41' 35"280199.00FM 2869872
CESKA LIPA SEVER107,100VFAJN RADIO2735/233514° 32' 20"50° 41' 45"303158.00FM 2996527
PRAHA-MALESICE87,800VRÁDIO BLANÍK2E3C/233C14° 32' 29"50° 4' 44"2551000.00FM 2353891
RUMBURK102,600VHEY RADIO24F814° 32' 44"50° 56' 44"395100.00FM 2937655
RUMBURK92,400VKISS27A0/23A014° 32' 47"50° 56' 45"400100.00FM 3064571
CESKA LIPA NEMOCNICE94,300VČRO REGION LIBEREC270614° 32' 53"50° 41' 14"280100.00FM 2873096
CESKA LIPA VODARNA92,700VHEY RADIO26F8/24F814° 32' 54"50° 42' 3"376100.00FM 3011728
CESKA LIPA-I96,900VRADIO BONTON243014° 32' 54"50° 42' 3"356316.00FM 2853168
CESKA LIPA99,900VHITRÁDIO CONTACT2CFF14° 32' 57"50° 42' 10"4591000.00FM 2943411
NOVY BOR104,900VČRO REGION LIBEREC270614° 33' 5"50° 45' 46"370100.00FM 2835812
NOVY BOR96,500VČRO PLUS242414° 33' 5"50° 45' 46"370100.00FM 2835803
VARNSDORF88,400VČRO 314° 33' 34"50° 51' 25"774199.00FM 2849454

Pages

Top