Overview of radio transmitters

Updated on: 28.03.2024

Overview of individual licences - radio transmitters

Found 1056 results, viewed 41 - 60
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
LOVOSICE97,000VCOUNTRY RADIO2437/233714° 3' 49"50° 30' 48"146100.00FM 2933123
ROKYCANY I92,700VCOUNTRY RADIO203713° 36' 22"49° 44' 30"375100.00FM 2800595
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
BRECLAV I92,400VCOUNTRY RADIO2837/233716° 53' 19"48° 45' 20"15750.00FM 2810604
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM 3007632
TEPLICE I87,600VCOUNTRY RADIO2437/233713° 50' 44"50° 39' 35"250100.00FM 2933122
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 3095731
ZLIN PRILUKY92,700COUNTRY RADIO233717° 42' 48"49° 14' 2"350199.00FM 3003578
MOST 2102,600VCOUNTRY RADIO203713° 39' 8"50° 29' 32"319100.00FM 3003582
BLANSKO 397,200VCOUNTRY RADIO203716° 39' 2"49° 22' 26"321100.00FM 2949276
BRUNTAL MESTO94,600VCOUNTRY RADIO2737/233717° 28' 14"49° 59' 55"560199.00FM 2953345
BEROUN SUCHA LOUKA98,300VCOUNTRY RADIO2437/233714° 5' 17"49° 58' 10"284100.00FM 3095727
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM 3095728
DOMAZLICE VAVRINEC90,800VCOUNTRY RADIO2437/233712° 54' 39"49° 25' 6"587199.00FM 2828861
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
KUTNA HORA KANK87,700VCOUNTRY RADIO2437/233715° 16' 44"49° 58' 17"353199.00FM 3095730
KRIVSOUDOV92,700VCOUNTRY RADIO2437/233715° 6' 40"49° 38' 13"540100.00FM 2805902
STRAKONICE 394,600VCOUNTRY RADIO2437/233713° 54' 10"49° 16' 26"100.00FM 3022713
JIHLAVA HOLY VRCH90,300VCOUNTRY RADIO2437/233715° 36' 57"49° 21' 26"660100.00FM 2901867
TACHOV87,900VCOUNTRY RADIO2437/233712° 48' 9"49° 45' 5"532199.00FM 2805903

Pages

Top