Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1073 results, viewed 41 - 60
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
MOST 2102,600VCOUNTRY RADIO203713° 39' 8"50° 29' 32"319100.00FM 3003582
BOSKOVICE 2101,100VCOUNTRY RADIO2837/233716° 38' 1"49° 29' 51"440199.00FM 2810602
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM 3007632
TEPLICE I87,600VCOUNTRY RADIO2437/233713° 50' 44"50° 39' 35"250100.00FM 2933122
JIHLAVA HOLY VRCH90,300VCOUNTRY RADIO2437/233715° 36' 57"49° 21' 26"660100.00FM 2901867
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 2729402
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
TABOR I101,800VCOUNTRY RADIO2437/233714° 41' 24"49° 24' 47"4491000.00FM 2729407
TACHOV87,900VCOUNTRY RADIO2437/233712° 48' 9"49° 45' 5"532199.00FM 2805903
VSETIN105,700VCOUNTRY RADIO2837/233717° 59' 34"49° 19' 45"431100.00FM 2692031
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
CHOMUTOV MESTO100,100VCOUNTRY RADIO2437/233713° 24' 3"50° 27' 59"359199.00FM 2928883
KUTNA HORA KANK87,700VCOUNTRY RADIO2437/233715° 16' 44"49° 58' 17"353199.00FM 2729401
MLADA BOLESLAV 1106,200VCOUNTRY RADIO2437/233714° 55' 43"50° 26' 41"280199.00FM 2729403
SVITAVY OPATOV91,800VCOUNTRY RADIO2637/233716° 30' 45"49° 49' 21"475199.00FM 2698226
ROKYCANY I92,700VCOUNTRY RADIO203713° 36' 22"49° 44' 30"375100.00FM 2800595
BEROUN SUCHA LOUKA98,300VCOUNTRY RADIO2437/233714° 5' 17"49° 58' 10"284100.00FM 2729398
SUMPERK KOLSOV89,100VCOUNTRY RADIO2437/233716° 56' 30"49° 53' 42"380501.00FM 2924801
BLANSKO 397,200VCOUNTRY RADIO203716° 39' 2"49° 22' 26"321100.00FM 2949276
MARIANSKE LAZNE MESTO97,200VCOUNTRY RADIO2437/233712° 42' 32"49° 56' 53"550199.00FM 2949708

Pages

Top