Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1072 results, viewed 421 - 440
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]sort descendingErp[W]TypeANT_ID
SUMPERK-HAJ96,500VKISS2AA0/23A016° 56' 28"49° 53' 40"3801000.00FM 2946054
ROKYCANY88,000VHITRÁDIO FM PLUS2660/236013° 36' 23"49° 44' 30"380100.00FM 2973037
SUMPERK KOLSOV89,100VCOUNTRY RADIO2437/233716° 56' 30"49° 53' 42"380501.00FM 2924801
MOST107,900VROCK RADIO2753/235313° 37' 25"50° 30' 59"380501.00FM 2999260
MOST93,000VRADIO BEAT243113° 37' 26"50° 30' 59"380398.00FM 3007625
SUMPERK KOLSOV107,600VRADIO BEAT243116° 56' 30"49° 53' 42"380501.00FM 2885380
VALASSKE MEZIRICI STEPANOV95,300VRÁDIO BLANÍK2B3C/233C17° 59' 13"49° 27' 38"381158.00FM 2763454
HRADEC NAD MORAVICI91,900VČRO OSTRAVA290D17° 52' 55"49° 51' 45"38250.00FM 2834464
JESENICE EXIT107,200VRÁDIO DÁLNICE231814° 37' 29"49° 57' 54"38325.00FM 2966901
TEPLICE100,600HRÁDIO BLANÍK273C/233C13° 49' 14"50° 37' 11"3831995.00FM 2820711
C BUDEJOVICE VI100,800VNETRO LIFE RÁDIO20A314° 27' 54"48° 58' 55"385199.00FM 2841648
C.BUDEJOVICE - I87,800VKISS25A0/23A014° 28' 22"48° 58' 55"386100.00FM 3003583
C.BUDEJOVICE-MESTO101,200VRADIO BEAT243114° 28' 22"48° 58' 55"386199.00FM 2465509
MIROSOVICE98,300VRÁDIO DÁLNICE231814° 42' 14"49° 54' 45"38650.00FM 2933566
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM 2729399
LIBEREC-CERNY V.87,600VFAJN RADIO2735/233515° 3' 17"50° 46' 57"387199.00FM 2930197
C BUDEJOVICE V91,600VRÁDIO SÁZAVA24F814° 28' 13"48° 58' 3"387199.00FM 2900330
C BUDEJOVICE V96,800VRÁDIO DECHOVKA24B214° 28' 8"48° 58' 5"387199.00FM 2865815
C BUDEJOVICE V100,200VRADIO 1233914° 28' 13"48° 58' 3"387100.00FM 2826596
MOST-MESTO95,800VHITRÁDIO NORTH MUSIC27EE13° 38' 1"50° 31' 15"387501.00FM 2943126

Pages

Top