Overview of radio transmitters

Updated on: 27.03.2024

Overview of individual licences - radio transmitters

Found 1063 results, viewed 421 - 440
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]sort ascendingTypeANT_ID
PROSTEJOV-I90,000VRÁDIO BLANÍK2D3C/233C17° 8' 53"49° 29' 39"262199.00FM 3054561
NOVY JICIN102,800VRÁDIO BLANÍK293C/233C18° 0' 3"49° 35' 39"290199.00FM 3124780
C.BUDEJOVICE-MESTO101,200VRADIO BEAT243114° 28' 22"48° 58' 55"386199.00FM 3122834
MARIANSKE LAZNE MESTO97,200VCOUNTRY RADIO2437/233712° 42' 32"49° 56' 53"550199.00FM 2949708
NACHOD 2101,200VRADIO BEAT243116° 10' 28"50° 25' 37"435199.00FM 2890266
BEROUN MESTO101,500VRÁDIO IMPULS14° 3' 22"49° 58' 2"305199.00FM 2861264
ZELEZNA RUDA97,200VHITRÁDIO FM PLUS2660/236013° 15' 14"49° 10' 43"1214199.00FM 3075486
MOST-SPICAK92,000VFAJN RADIO2735/233513° 38' 35"50° 30' 21"263199.00FM 2954558
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
PISEK MESTO 2101,500VCOUNTRY RADIO203714° 7' 31"49° 18' 18"441199.00FM 3007630
UHERSKY BROD SILO92,100VRADIO ČAS - FM299617° 38' 2"49° 1' 24"205199.00FM 2849671
LIBEREC MESTO I92,100VRÁDIO IMPULS220315° 3' 1"50° 45' 54"360199.00FM 2820557
KARLOVY VARY I92,200VFAJN RADIO2535/233512° 52' 29"50° 14' 34"425199.00FM 2854809
PLZEN CENTRUM92,200VRÁDIO EVROPA 2 - ZÁPAD2204/260413° 22' 58"49° 44' 46"305199.00FM 2708352
PRIBRAM MESTO92,200VCOUNTRY RADIO203713° 59' 0"49° 40' 32"531199.00FM 2982416
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 3095731
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
SLAVIC97,300VKISS2AA0/23A017° 39' 8"49° 32' 52"310199.00FM 3092638
KARLOVY VARY SIDLISTE101,000VKISS26A0/23A012° 52' 12"50° 14' 18"423199.00FM 2990223
BRECLAV96,300VČRO VLTAVA232D16° 53' 16"48° 45' 20"155199.00FM 2852588

Pages

Top