Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1072 results, viewed 441 - 460
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSsort descendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
STRAKONICE MESTO 195,700VČRO PLUS242413° 54' 58"49° 15' 36"393100.00FM 3034041
SUSICE 397,900VČRO PLUS242413° 31' 35"49° 13' 49"490100.00FM 3003145
JINDRICHUV HRADEC M99,500VČRO PLUS242415° 1' 2"49° 8' 20"480100.00FM 2696285
KARLOVY VARY SIDLISTE97,800VČRO PLUS242412° 52' 12"50° 14' 18"423199.00FM 2884219
HODONIN88,900HRÁDIO JIH242917° 3' 21"49° 0' 56"41710000.00FM 2919975
ZLIN 498,000VRÁDIO JIH242917° 40' 22"49° 14' 23"344141.00FM 2919953
BRECLAV MESTO101,400VRADIO JIH242916° 53' 16"48° 45' 20"158100.00FM 2962051
UH HRADISTE JALUBI96,900VRÁDIO JIH242917° 25' 58"49° 5' 29"210100.00FM 2919946
BRNO KOHOUTOVICE 2105,100VRÁDIO JIH242916° 33' 12"49° 11' 18"351501.00FM 2919955
C BUDEJOVICE 4 98,798,700VRADIO BONTON243014° 30' 9"48° 59' 10"403100.00FM 2745488
STRAKONICE 3100,400VRADIO BONTON243013° 54' 10"49° 16' 26"503100.00FM 2745489
USTI NAD LABEM I96,900VRADIO BONTON243014° 2' 11"50° 40' 30"280100.00FM 2775794
CESKA LIPA-I96,900VRADIO BONTON243014° 32' 54"50° 42' 3"356316.00FM 2853168
SEZIMOVO USTI91,700VRADIO BONTON243014° 42' 7"49° 22' 41"423199.00FM 2811172
MLADA BOLESLAV BRADLEC94,800VRADIO BONTON243014° 55' 3"50° 26' 53"306199.00FM 2982203
CESKA LIPA VODARNA107,800VRADIO BEAT243114° 31' 31"50° 41' 35"280199.00FM 2869872
LIBEREC VYSINA I107,800VRADIO BEAT243115° 5' 30"50° 46' 42"538199.00FM 2955424
C.BUDEJOVICE-MESTO101,200VRADIO BEAT243114° 28' 22"48° 58' 55"386199.00FM 2465509
VELKE MEZIRICI 599,100VRADIO BEAT243116° 0' 1"49° 21' 2"488100.00FM 2877107
KLATOVY STEPANOVICE103,300VRADIO BEAT243113° 17' 49"49° 25' 57"495398.00FM 2890254

Pages

Top