Overview of radio transmitters

Updated on: 07.12.2023

Overview of individual licences - radio transmitters

Found 1058 results, viewed 441 - 460
Transmittersort ascendingFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PLZEN BORY 2102,100VCOUNTRY RADIO2437/233713° 22' 58"49° 44' 45"300199.00FM 2979403
PLZEN BORY107,300VRADIO BEAT243113° 22' 26"49° 43' 13"345199.00FM 2877109
PLZEN - MESTO90,000HKISS23A013° 40' 12"49° 49' 21"71810000.00FM 3039589
PLZEN - MESTO101,300HRÁDIO EVROPA 2 - ZÁPAD2204/260413° 40' 12"49° 49' 21"71810000.00FM 2705148
PLZEN - MESTO99,200HČRO RADIOŽURNÁL232F13° 40' 12"49° 49' 21"71810000.00FM 2790667
PLZEN - MESTO93,300HČRO PLUS242413° 40' 12"49° 49' 21"71810000.00FM 2790036
PLZEN - MESTO106,700HČRO REGION PLZEŇ260813° 40' 12"49° 49' 21"71810000.00FM 2789979
PLZEN - MESTO104,700HRÁDIO BLANÍK263C/233C13° 40' 12"49° 49' 21"71810000.00FM 2899276
PLZEN - KRKAVEC98,600VZET13° 21' 4"49° 46' 50"4361000.00FM 2846487
PLZEN - KOSUTKA106,100VHITRÁDIO FM PLUS2660/236013° 21' 4"49° 46' 50"4363162.00FM 3075481
PLZEN89,100HČRO RADIOŽURNÁL232F13° 4' 46"49° 59' 45"71189125.00FM 2790660
PLZEN104,100HFREKVENCE 12205/260513° 4' 46"49° 59' 45"71167608.00FM 2888656
PLZEN91,400HRÁDIO IMPULS220313° 4' 46"49° 59' 45"71172443.00FM 2855241
PLZEN101,700HČRO DVOJKA232E13° 4' 46"49° 59' 45"71189125.00FM 2790072
PLZEN95,600HČRO VLTAVA232D13° 4' 46"49° 59' 45"71189125.00FM 2790032
PISEK SVIMBERK106,000VČRO PLUS242414° 7' 22"49° 19' 40"410100.00FM 2824709
PISEK MESTO 392,200VRÁDIO OTAVA243A14° 9' 15"49° 18' 13"394100.00FM 2915636
PISEK MESTO 2101,500VCOUNTRY RADIO203714° 7' 31"49° 18' 18"441199.00FM 3007630
PISEK MESTO87,900VFAJN RADIO2535/233514° 8' 58"49° 18' 27"379100.00FM 2971840
PISEK MESTO100,200VRÁDIO BLANÍK253C/233C14° 8' 58"49° 18' 27"37950.00FM 2774750

Pages

Top