Overview of radio transmitters

Updated on: 24.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 461 - 480
TransmitterFrequency[MHz]sort descendingBlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
BOSKOVICE 196,600VRADIO BEAT243116° 38' 1"49° 29' 51"425151.00FM 3040981
AS96,700HČRO REGION KARLOVY VARY2E0B12° 12' 7"50° 14' 2"755199.00FM 2923705
JIHLAVA MESTO96,700MZET210E15° 27' 14"49° 28' 11"7005011.00FM 2875740
UHERSKY BROD MESTO96,700VRÁDIO BLANÍK2B3C/233C17° 39' 16"49° 1' 34"239100.00FM 2977506
DECIN LETNA96,700VHEY RADIO24F8/25F814° 10' 53"50° 46' 40"200100.00FM 2969333
BRNO HADY96,800VCOUNTRY MORAVA2837/233716° 32' 41"49° 8' 4"3581000.00FM 3128597
HAMR KOSKY96,800VRÁDIO DECHOVKA24B214° 53' 6"48° 57' 4"444100.00FM 3052739
VALASSKE MEZIRICI96,800HČRO DVOJKA232E18° 13' 20"49° 29' 31"11197244.00FM 2790068
LOUNY96,800VHITRÁDIO NORTH MUSIC27EE13° 47' 38"50° 23' 5"258199.00FM 2943122
BENESOV-MARIANOVICE96,900VRADIO BEAT243114° 41' 3"49° 45' 52"409199.00FM 3102478
CESKA LIPA-I96,900VRADIO BONTON243014° 32' 54"50° 42' 3"356316.00FM 2853168
UH HRADISTE JALUBI96,900VRÁDIO JIH242917° 25' 58"49° 5' 29"210100.00FM 3035024
USTI NAD LABEM I96,900VRADIO BONTON243014° 2' 11"50° 40' 30"280100.00FM 3109933
PARDUBICE TKB96,900VCOUNTRY VÝCHOD2637/233715° 46' 3"50° 2' 22"2181000.00FM 2783494
SOKOLOV II96,900VCOUNTRY RADIO2437/233712° 40' 27"50° 10' 26"470100.00FM 3130159
TRUTNOV-SIBENICNI V. 297,000VHITRÁDIO ČERNÁ HORA2880/238015° 54' 26"50° 33' 23"490199.00FM 2823391
TURNOV 197,000VHITRÁDIO CONTACT2CFF15° 8' 26"50° 35' 21"268125.00FM 2943138
LOVOSICE97,000VCOUNTRY RADIO2437/233714° 3' 49"50° 30' 48"146100.00FM 2933123
PISEK97,000VČRO 114° 11' 30"49° 18' 29"6071000.00FM 2849443
DECIN MESTO 297,100VKISS24A0/23A014° 11' 13"50° 46' 21"190100.00FM 3070395

Pages

Top