Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1035 results, viewed 481 - 500
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort descending
TREBIC-VLADISLAV90,100VČRO REGION VYSOČINA2D0915° 53' 38"49° 12' 21"460199.00FM 2897377
FRENSTAT P.RADHOSTEM105,900MRADIO ČAS - FM18° 9' 39"49° 31' 38"9151000.00FM 2898267
PLZEN - MESTO104,700HRÁDIO BLANÍK263C/233C13° 40' 12"49° 49' 21"71810000.00FM 2899276
PARDUBICE93,900HRÁDIO BLANÍK283C/233C15° 44' 15"49° 49' 21"614100000.00FM 2899277
JESENIK93,300HRADIO PROGLAS2AA117° 13' 52"50° 4' 59"149119952.00FM 2900006
LIBEREC97,900HRADIO PROGLAS2AA114° 59' 5"50° 43' 58"101019952.00FM 2900007
C BUDEJOVICE V91,600VRÁDIO SÁZAVA24F814° 28' 13"48° 58' 3"387199.00FM 2900330
ZNOJMO 488,000VHEY RADIO24F816° 2' 46"48° 51' 41"299100.00FM 2900351
ZLIN105,000HFREKVENCE 12205/2C0517° 38' 47"49° 12' 30"45810000.00FM 2901132
C BUDEJOVICE V104,800VRADIO COLOR244214° 28' 13"48° 58' 3"38750.00FM 2901209
USTI NAD ORLICI 3101,300VHEY RADIO24F8/25F816° 24' 25"49° 58' 20"36250.00FM 2901224
CESKA LIPA MESTO102,600VKISS24A0/23A014° 31' 30"50° 41' 35"280199.00FM 2901856
OLOMOUC-RADIKOV106,100VKISS2AA0/23A017° 16' 39"49° 35' 23"214436.00FM 2901857
DECIN MESTO 299,300VRADIO BEAT243114° 11' 13"50° 46' 21"190199.00FM 2901858
JINDRICHUV HRADEC 1101,000VRADIO BEAT243114° 56' 19"49° 9' 44"545398.00FM 2901859
PISEK 396,600VRADIO BEAT243114° 7' 31"49° 18' 18"441199.00FM 2901860
JIHLAVA HOLY VRCH90,300VCOUNTRY RADIO2437/233715° 36' 57"49° 21' 26"660100.00FM 2901867
HRADEC KRALOVE0,792VRÁDIO DECHOVKA15° 44' 42"50° 13' 54"2995011.00AM 2902273
LIBEREC VRATISLAVICE90,300HROCK RADIO2753/235315° 4' 41"50° 45' 19"435199.00FM 2902275
LIBEREC MESTO III95,100VRADIO COLOR244215° 3' 55"50° 46' 11"40750.00FM 2903308

Pages

Top