Overview of radio transmitters

Updated on: 16.04.2024

Overview of individual licences - radio transmitters

Found 1073 results, viewed 501 - 520
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSsort descendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PRAHA-LADVI97,200VFAJN RADIO2435/233514° 27' 45"50° 8' 8"3501000.00FM 2856583
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM 3007632
TEPLICE I87,600VCOUNTRY RADIO2437/233713° 50' 44"50° 39' 35"250100.00FM 2933122
KUTNA HORA KANK87,700VCOUNTRY RADIO2437/233715° 16' 44"49° 58' 17"353199.00FM 3095730
KLATOVY STEPANOVICE107,000VCOUNTRY RADIO2437/233713° 17' 49"49° 25' 57"495199.00FM 2810306
PRACHATICE MESTO88,200VCOUNTRY RADIO2437/233714° 0' 11"49° 0' 51"553100.00FM 2949710
SUMPERK KOLSOV89,100VCOUNTRY RADIO2437/233716° 56' 30"49° 53' 42"380501.00FM 2924801
PRAHA-MESTO89,500VCOUNTRY RADIO2437/233714° 28' 27"50° 4' 42"2685011.00FM 3095733
RAKOVNIK I98,500VCOUNTRY RADIO2437/233713° 29' 44"50° 7' 56"480100.00FM 3130149
TABOR I101,800VCOUNTRY RADIO2437/233714° 41' 24"49° 24' 47"4491000.00FM 3095734
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
USTI N/LABEM STRIBRNIKY106,800VCOUNTRY RADIO2437/233714° 2' 29"50° 40' 39"305199.00FM 2786463
PELHRIMOV92,200VCOUNTRY RADIO2437/233715° 12' 33"49° 25' 46"551100.00FM 2939555
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM 3095728
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
CHEB SPITALSKY VRCH98,500VCOUNTRY RADIO2437/233712° 21' 31"50° 5' 12"510199.00FM 3095729
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
SOKOLOV II96,900VCOUNTRY RADIO2437/233712° 40' 27"50° 10' 26"470100.00FM 3130159
LOVOSICE97,000VCOUNTRY RADIO2437/233714° 3' 49"50° 30' 48"146100.00FM 2933123
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 3095731

Pages

Top