Overview of radio transmitters

Updated on: 28.03.2024

Overview of individual licences - radio transmitters

Found 1056 results, viewed 541 - 560
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSsort ascendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PRACHATICE MESTO88,200VCOUNTRY RADIO2437/233714° 0' 11"49° 0' 51"553100.00FM 2949710
SUMPERK KOLSOV89,100VCOUNTRY RADIO2437/233716° 56' 30"49° 53' 42"380501.00FM 2924801
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
PRAHA-MESTO89,500VCOUNTRY RADIO2437/233714° 28' 27"50° 4' 42"2685011.00FM 3095733
JIHLAVA HOLY VRCH90,300VCOUNTRY RADIO2437/233715° 36' 57"49° 21' 26"660100.00FM 2901867
DOMAZLICE VAVRINEC90,800VCOUNTRY RADIO2437/233712° 54' 39"49° 25' 6"587199.00FM 2828861
TABOR I101,800VCOUNTRY RADIO2437/233714° 41' 24"49° 24' 47"4491000.00FM 3095734
PLZEN BORY 2102,100VCOUNTRY RADIO2437/233713° 22' 58"49° 44' 45"300199.00FM 2979403
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
PELHRIMOV92,200VCOUNTRY RADIO2437/233715° 12' 33"49° 25' 46"551100.00FM 2939555
MLADA BOLESLAV 1106,200VCOUNTRY RADIO2437/233714° 55' 43"50° 26' 41"280199.00FM 3095732
KRIVSOUDOV92,700VCOUNTRY RADIO2437/233715° 6' 40"49° 38' 13"540100.00FM 2805902
STRAKONICE 394,600VCOUNTRY RADIO2437/233713° 54' 10"49° 16' 26"100.00FM 3022713
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM 3095728
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
KLATOVY STEPANOVICE107,000VCOUNTRY RADIO2437/233713° 17' 49"49° 25' 57"495199.00FM 2810306
LOVOSICE97,000VCOUNTRY RADIO2437/233714° 3' 49"50° 30' 48"146100.00FM 2933123
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 3095731
MARIANSKE LAZNE MESTO97,200VCOUNTRY RADIO2437/233712° 42' 32"49° 56' 53"550199.00FM 2949708
CHEB SPITALSKY VRCH98,500VCOUNTRY RADIO2437/233712° 21' 31"50° 5' 12"510199.00FM 3095729

Pages

Top