Overview of radio transmitters

Updated on: 28.03.2024

Overview of individual licences - radio transmitters

Found 1056 results, viewed 561 - 580
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]sort descendingTypeANT_ID
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 3095731
ZELEZNA RUDA97,200VHITRÁDIO FM PLUS2660/236013° 15' 14"49° 10' 43"1214199.00FM 3075486
MARIANSKE LAZNE MESTO97,200VCOUNTRY RADIO2437/233712° 42' 32"49° 56' 53"550199.00FM 2949708
C.BUDEJOVICE III97,300VROCK RADIO2553/235314° 30' 10"48° 59' 10"403199.00FM 2665176
BOSKOVICE 2101,100VCOUNTRY RADIO2837/233716° 38' 1"49° 29' 51"440199.00FM 2810602
SLAVIC97,300VKISS2AA0/23A017° 39' 8"49° 32' 52"310199.00FM 3092638
RAKOVNIK - LOUSTIN97,400VRADIO RELAX243413° 47' 37"50° 9' 51"537199.00FM 3008674
FRYDLANT97,400VČRO REGION LIBEREC270615° 4' 34"50° 56' 7"390199.00FM 2967878
DOMAZLICE-VAVRINEC97,400VKISS26A0/23A012° 54' 33"49° 25' 11"586199.00FM 2812592
PLZEN CENTRUM97,500VRADIO 1233913° 22' 58"49° 44' 45"300199.00FM 2999532
DECIN CHLUM97,600VHITRÁDIO CONTACT2CFF14° 13' 43"50° 45' 27"439199.00FM 2943415
HODONIN MESTO 297,700VRÁDIO IMPULS220317° 6' 51"48° 51' 38"181199.00FM 3017915
KLADNO-HOTEL100,500VČRO 514° 6' 4"50° 8' 13"400199.00FM 3048860
VELKE OPATOVICE101,500VČRO PLUS242416° 40' 17"49° 36' 55"425199.00FM 2957344
UHERSKY BROD - VODARNA105,700VRADIO PROGLAS2AA117° 37' 29"49° 0' 48"260199.00FM 3127376
LIBEREC VRATISLAVICE100,600VHITRÁDIO CONTACT2CFF15° 4' 20"50° 45' 35"410199.00FM 2943426
BENESOV MARIANOVICE101,800VCOUNTRY RADIO203714° 41' 1"49° 45' 51"409199.00FM 2982413
JIHLAVA HOSOV 199,000VFAJN RADIO2A35/233515° 32' 28"49° 23' 20"591199.00FM 2917907
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
DOMAZLICE VAVRINEC99,000VRADIO BEAT243112° 54' 39"49° 25' 6"585199.00FM 3064534

Pages

Top