Overview of radio transmitters

Updated on: 18.04.2024

Overview of individual licences - radio transmitters

Found 1071 results, viewed 61 - 80
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
CESKY KRUMLOV 2101,600VCOUNTRY RADIO2437/233714° 19' 43"48° 48' 25"575199.00FM 3061107
BLANSKO 397,200VCOUNTRY RADIO203716° 39' 2"49° 22' 26"321100.00FM 2949276
CESKE BUDEJOVICE0,954VCOUNTRY RADIO14° 29' 37"48° 59' 19"4025011.00AM 3064278
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
KUTNA HORA KANK87,700VCOUNTRY RADIO2437/233715° 16' 44"49° 58' 17"353199.00FM 3095730
CESKA LIPA-MESTO103,300VCOUNTRY SEVER2537/233714° 31' 30"50° 41' 35"280199.00FM 2939552
LIBEREC VYSINA97,100VCOUNTRY SEVER2537/233715° 5' 30"50° 46' 42"538501.00FM 2939554
LIBEREC-JAVORNIK95,500VCOUNTRY SEVER2537/233715° 4' 51"50° 41' 29"677199.00FM 2939541
JICIN SILO96,400VCOUNTRY SEVER2537/233715° 21' 53"50° 26' 28"290100.00FM 2939553
HRADEC KRALOVE HOTEL95,700VCOUNTRY VÝCHOD2637/233715° 48' 52"50° 14' 21"233151.00FM 2946055
TRUTNOV - SIBENICNI V.94,500VCOUNTRY VÝCHOD2637/233715° 54' 26"50° 33' 24"490199.00FM 2890268
PARDUBICE TKB96,900VCOUNTRY VÝCHOD2637/233715° 46' 3"50° 2' 22"2181000.00FM 2783494
CHOTEBOR103,600VCOUNTRY VÝCHOD2637/233715° 41' 44"49° 40' 55"6121000.00FM 2877106
PRIBRAM102,200VČRO 113° 56' 44"49° 40' 31"610398.00FM 2995635
MARIANSKE LAZNE-DYLEN97,600VČRO 112° 30' 11"49° 58' 5"9401000.00FM 2885213
PISEK97,000VČRO 114° 11' 30"49° 18' 29"6071000.00FM 2849443
OPAVA-CHLEBICOV101,700VČRO 2232E17° 57' 35"49° 57' 29"2901000.00FM 3040016
C.BUDEJOVICE - VCELNA103,700VČRO 2232E14° 27' 14"48° 54' 53"4791000.00FM 3127391
NOVE HRADY102,200VČRO 214° 43' 34"48° 44' 22"7001000.00FM 3010663
KLATOVY-DOUBRAVA90,300VČRO 2232E13° 12' 11"49° 25' 54"71810000.00FM 2988326

Pages

Top