Overview of radio transmitters

Updated on: 28.03.2024

Overview of individual licences - radio transmitters

Found 1056 results, viewed 601 - 620
Transmittersort descendingFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PLZEN104,100HFREKVENCE 12205/260513° 4' 46"49° 59' 45"71167608.00FM 2888656
PLZEN101,700HČRO DVOJKA232E13° 4' 46"49° 59' 45"71189125.00FM 2790072
PLZEN91,400HRÁDIO IMPULS220313° 4' 46"49° 59' 45"71172443.00FM 2855241
PLZEN95,600HČRO VLTAVA232D13° 4' 46"49° 59' 45"71189125.00FM 2790032
PLZEN - KOSUTKA106,100VHITRÁDIO FM PLUS2660/236013° 21' 4"49° 46' 50"4363162.00FM 3075481
PLZEN - KRKAVEC98,600VZET13° 21' 4"49° 46' 50"4361000.00FM 2846487
PLZEN - MESTO101,300HRÁDIO EVROPA 2 - ZÁPAD2204/260413° 40' 12"49° 49' 21"71810000.00FM 2705148
PLZEN - MESTO90,000HKISS23A013° 40' 12"49° 49' 21"71810000.00FM 3039589
PLZEN - MESTO93,300HČRO PLUS242413° 40' 12"49° 49' 21"71810000.00FM 2790036
PLZEN - MESTO106,700HČRO REGION PLZEŇ260813° 40' 12"49° 49' 21"71810000.00FM 2789979
PLZEN - MESTO104,700HRÁDIO BLANÍK263C/233C13° 40' 12"49° 49' 21"71810000.00FM 2899276
PLZEN - MESTO99,200HČRO RADIOŽURNÁL232F13° 40' 12"49° 49' 21"71810000.00FM 2790667
PLZEN BORY107,300VRADIO BEAT243113° 22' 26"49° 43' 13"345199.00FM 2877109
PLZEN BORY 2102,100VCOUNTRY RADIO2437/233713° 22' 58"49° 44' 45"300199.00FM 2979403
PLZEN CENTRUM92,200VRÁDIO EVROPA 2 - ZÁPAD2204/260413° 22' 58"49° 44' 46"305199.00FM 2708352
PLZEN CENTRUM94,500VEXPRES FM243B13° 22' 58"49° 44' 45"300199.00FM 3123860
PLZEN CENTRUM97,500VRADIO 1233913° 22' 58"49° 44' 45"300199.00FM 2999532
PLZEN CENTRUM98,200VKISS26A0/23A013° 22' 58"49° 44' 45"300199.00FM 2955525
PLZEN DOUBRAVKA91,800VROCK RADIO2653/235313° 22' 58"49° 44' 45"300199.00FM 3014136
PLZEN DOUBRAVKA I94,900VRADIO SPIN234313° 22' 26"49° 43' 13"347100.00FM 2967516

Pages

Top