Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1047 results, viewed 621 - 640
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSsort descendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
TABOR MESTO 387,600VFAJN RADIO2535/233514° 40' 1"49° 24' 47"442100.00FM 2854807
PISEK MESTO87,900VFAJN RADIO2535/233514° 8' 58"49° 18' 27"370100.00FM 2971840
KLATOVY MESTO100,600VFAJN RADIO2535/233513° 17' 31"49° 23' 19"400199.00FM 2856581
KARLOVY VARY I92,200VFAJN RADIO2535/233512° 52' 29"50° 14' 34"425199.00FM 2854809
CESKE BUDEJOVICE KOMIN101,900VFAJN RADIO2535/233514° 30' 10"48° 59' 10"403100.00FM 2856578
PLZEN STADION 197,100VFAJN RADIO2535/233513° 22' 58"49° 44' 45"300181.00FM 2970229
CHEB SPITALSKY VRCH97,100VFAJN RADIO2535/233512° 21' 31"50° 5' 12"517100.00FM 2989036
TABOR MESTO 297,200VFAJN RADIO2535/233514° 41' 6"49° 24' 42"440158.00FM 2852516
SOKOLOV NA OVCARNE99,000VFAJN RADIO2535/233512° 39' 18"50° 10' 36"46050.00FM 3009174
CESKA LIPA-MESTO103,300VCOUNTRY SEVER2537/233714° 31' 30"50° 41' 35"280199.00FM 2939552
LIBEREC-JAVORNIK95,500VCOUNTRY SEVER2537/233715° 4' 51"50° 41' 29"677199.00FM 2939541
JICIN SILO96,400VCOUNTRY SEVER2537/233715° 21' 53"50° 26' 28"290100.00FM 2939553
LIBEREC VYSINA97,100VCOUNTRY SEVER2537/233715° 5' 30"50° 46' 42"538501.00FM 2939554
C BUDEJOVICE BABA88,400VRÁDIO BLANÍK253C/233C14° 33' 36"49° 0' 14"5751000.00FM 3039430
STRAKONICE MESTO 1104,800VRÁDIO BLANÍK253C/233C13° 54' 40"49° 15' 23"396100.00FM 2996529
PRACHATICE 192,800VRÁDIO BLANÍK253C/233C13° 59' 57"49° 1' 21"614100.00FM 3004763
JINDRICHUV HRADEC105,100VRÁDIO BLANÍK253C/233C14° 59' 56"49° 7' 55"48050.00FM 2977512
CESKY KRUMLOV 3104,700VRÁDIO BLANÍK253C/233C14° 19' 36"48° 49' 46"597100.00FM 3004831
PISEK MESTO100,200VRÁDIO BLANÍK253C/233C14° 8' 58"49° 18' 27"37050.00FM 2774750
C BUDEJOVICE104,300VHITRÁDIO FAKTOR255014° 16' 58"48° 51' 55"108031622.00FM 2786898

Pages

Top