Overview of radio transmitters

Updated on: 22.04.2024

Overview of individual licences - radio transmitters

Found 1070 results, viewed 641 - 660
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSsort ascendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
JICIN SILO98,900VRADIO BEAT243115° 21' 54"50° 25' 29"27550.00FM 2917097
USTI N/LABEM-STRIBRNIKY104,900VRADIO BEAT243114° 2' 28"50° 40' 40"308199.00FM 3007628
DOMAZLICE VAVRINEC99,000VRADIO BEAT243112° 54' 39"49° 25' 6"585199.00FM 3064534
VELKE MEZIRICI 599,100VRADIO BEAT243116° 0' 1"49° 21' 2"488100.00FM 2877107
DECIN MESTO 299,300VRADIO BEAT243114° 11' 13"50° 46' 21"190199.00FM 2901858
TREBIC99,500VRADIO BEAT243115° 51' 43"49° 12' 25"435199.00FM 3128598
BRUNTAL MESTO107,500VRADIO BEAT243117° 28' 14"49° 59' 55"560100.00FM 2880525
PELHRIMOV99,600VRADIO BEAT243115° 12' 33"49° 25' 46"551100.00FM 2939556
UHERSKE HRADISTE 3100,000VRADIO BEAT243117° 24' 45"49° 4' 15"206199.00FM 2839240
SEZIMOVO USTI91,700VRADIO BONTON243014° 42' 7"49° 22' 41"423199.00FM 2811172
MLADA BOLESLAV BRADLEC94,800VRADIO BONTON243014° 55' 3"50° 26' 53"306199.00FM 2982203
CESKA LIPA-I96,900VRADIO BONTON243014° 32' 54"50° 42' 3"356316.00FM 2853168
USTI NAD LABEM I96,900VRADIO BONTON243014° 2' 11"50° 40' 30"280100.00FM 3109933
C BUDEJOVICE 4 98,798,700VRADIO BONTON243014° 30' 9"48° 59' 10"403100.00FM 3038204
STRAKONICE 3100,400VRADIO BONTON243013° 54' 10"49° 16' 26"503100.00FM 3038205
HODONIN88,900HRÁDIO JIH242917° 3' 21"49° 0' 56"41710000.00FM 2919975
BRNO KOHOUTOVICE 2105,100VRÁDIO JIH242916° 33' 12"49° 11' 18"351501.00FM 3035023
BRECLAV MESTO101,400VRADIO JIH242916° 53' 16"48° 45' 20"158100.00FM 2962051
UH HRADISTE JALUBI96,900VRÁDIO JIH242917° 25' 58"49° 5' 29"210100.00FM 3035024
ZLIN 498,000VRÁDIO JIH242917° 40' 22"49° 14' 23"344141.00FM 2919953

Pages

Top