Overview of radio transmitters

Updated on: 28.03.2024

Overview of individual licences - radio transmitters

Found 1056 results, viewed 681 - 700
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudesort descendingNV [m]Erp[W]TypeANT_ID
KUTNA HORA KANK87,700VCOUNTRY RADIO2437/233715° 16' 44"49° 58' 17"353199.00FM 3095730
KUTNA HORA-KANK90,200VKISS27A0/23A015° 16' 44"49° 58' 17"3531000.00FM 2877108
BEROUN-CENTRUM97,500VRADIO RELAX243414° 3' 34"49° 58' 18"361100.00FM 3008670
USTI NAD ORLICI 3101,300VHEY RADIO24F8/25F816° 24' 25"49° 58' 20"36250.00FM 2901224
KUTNA HORA KANK107,500VRADIO BEAT243115° 16' 44"49° 58' 21"342199.00FM 3003573
MARIAN. LAZNE - PODHORA102,800VHITRÁDIO FM PLUS2A60/236012° 46' 14"49° 58' 23"8425011.00FM 3014369
SUMPERK MESTO98,700VČRO 2232E16° 58' 59"49° 58' 37"392199.00FM 2794269
BRUNTAL 1102,100VČRO DVOJKA232E17° 27' 25"49° 59' 25"550100.00FM 3055626
BRUNTAL 1105,800VČRO PLUS242417° 27' 25"49° 59' 25"550100.00FM 3055627
BRUNTAL88,900VRADIO ČAS ROCK249717° 28' 50"49° 59' 41"560100.00FM 2856423
BRUNTAL95,900VRADIO ČAS - FM299617° 28' 50"49° 59' 41"560100.00FM 2839668
PLZEN89,100HČRO RADIOŽURNÁL232F13° 4' 46"49° 59' 45"71189125.00FM 2790660
PLZEN101,700HČRO DVOJKA232E13° 4' 46"49° 59' 45"71189125.00FM 2790072
PLZEN91,400HRÁDIO IMPULS220313° 4' 46"49° 59' 45"71172443.00FM 2855241
PLZEN104,100HFREKVENCE 12205/260513° 4' 46"49° 59' 45"71167608.00FM 2888656
PLZEN95,600HČRO VLTAVA232D13° 4' 46"49° 59' 45"71189125.00FM 2790032
BRUNTAL MESTO89,900VKISS2AA0/23A017° 28' 14"49° 59' 55"560199.00FM 3070396
BRUNTAL MESTO94,600VCOUNTRY RADIO2737/233717° 28' 14"49° 59' 55"560199.00FM 2953345
BRUNTAL MESTO107,500VRADIO BEAT243117° 28' 14"49° 59' 55"560100.00FM 2880525
BRUNTAL MESTO91,800VRÁDIO HANÁ OKRUH OLOMOUCKO24B317° 28' 10"49° 59' 56"561100.00FM 2954797

Pages

Top