Overview of radio transmitters

Updated on: 18.04.2024

Overview of individual licences - radio transmitters

Found 1071 results, viewed 681 - 700
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort ascending
BLANSKO 291,500VČRO PLUS242416° 38' 37"49° 20' 24"400100.00FM 2906025
HULIN101,600VČRO REGION OLOMOUC2B0717° 30' 7"49° 23' 8"3601000.00FM 2906020
ZLIN 3105,400VRÁDIO BLANÍK2B3C/233C17° 39' 49"49° 13' 13"249199.00FM 2905991
LIBEREC MESTO III95,100VRADIO COLOR244215° 3' 55"50° 46' 11"40750.00FM 2903308
HRADEC KRALOVE0,792VRÁDIO DECHOVKA15° 44' 42"50° 13' 54"2995011.00AM 2902273
PISEK 396,600VRADIO BEAT243114° 7' 31"49° 18' 18"441199.00FM 2901860
JINDRICHUV HRADEC 1101,000VRADIO BEAT243114° 56' 19"49° 9' 44"545398.00FM 2901859
DECIN MESTO 299,300VRADIO BEAT243114° 11' 13"50° 46' 21"190199.00FM 2901858
OLOMOUC-RADIKOV106,100VKISS2AA0/23A017° 16' 39"49° 35' 23"214436.00FM 2901857
USTI NAD ORLICI 3101,300VHEY RADIO24F8/25F816° 24' 25"49° 58' 20"36250.00FM 2901224
C BUDEJOVICE V104,800VRADIO COLOR244214° 28' 13"48° 58' 3"38750.00FM 2901209
ZLIN105,000HFREKVENCE 12205/2C0517° 38' 47"49° 12' 30"45810000.00FM 2901132
C BUDEJOVICE V91,600VHEY RADIO24F814° 28' 13"48° 58' 3"387199.00FM 2900330
LIBEREC97,900HRADIO PROGLAS2AA114° 59' 5"50° 43' 58"101019952.00FM 2900007
JESENIK93,300HRADIO PROGLAS2AA117° 13' 52"50° 4' 59"149119952.00FM 2900006
PARDUBICE93,900HRÁDIO BLANÍK283C/233C15° 44' 15"49° 49' 21"614100000.00FM 2899277
PLZEN - MESTO104,700HRÁDIO BLANÍK263C/233C13° 40' 12"49° 49' 21"71810000.00FM 2899276
FRENSTAT P.RADHOSTEM105,900MRADIO ČAS - FM18° 9' 39"49° 31' 38"9151000.00FM 2898267
TREBIC-VLADISLAV90,100VČRO REGION VYSOČINA2D0915° 53' 38"49° 12' 21"460199.00FM 2897377
ZLIN 8101,800VČRO PLUS242417° 40' 13"49° 13' 36"225100.00FM 2895322

Pages

Top