Overview of radio transmitters

Updated on: 28.03.2024

Overview of individual licences - radio transmitters

Found 1056 results, viewed 701 - 720
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]Typesort ascendingANT_ID
KRIVSOUDOV101,600VRADIO BEAT243115° 6' 40"49° 38' 13"540501.00FM 3007624
CESKY KRUMLOV 2101,600VCOUNTRY RADIO2437/233714° 19' 43"48° 48' 25"575199.00FM 3061107
HODONIN DOLY101,600VRÁDIO BLANÍK2A3C/233C17° 7' 36"48° 50' 41"165100.00FM 3088257
BLANSKO MESTO 2101,600VHEY RADIO24F816° 39' 9"49° 22' 1"32050.00FM 2919195
PRAHA STRAHOV I101,600VHEY RADIO24F8/26F814° 23' 8"50° 4' 49"345100.00FM 3118430
VSETIN-SKYVARKA101,700VHITRÁDIO ORION2C9F/239F18° 1' 18"49° 19' 42"555100.00FM 3099527
OPAVA-CHLEBICOV101,700VČRO 2232E17° 57' 35"49° 57' 29"2901000.00FM 3040016
TREBIC101,700VRÁDIO KROKODÝL23A215° 53' 46"49° 13' 32"469199.00FM 2893142
PLZEN101,700HČRO DVOJKA232E13° 4' 46"49° 59' 45"71189125.00FM 2790072
BENESOV MARIANOVICE101,800VCOUNTRY RADIO203714° 41' 1"49° 45' 51"409199.00FM 2982413
TABOR I101,800VCOUNTRY RADIO2437/233714° 41' 24"49° 24' 47"4491000.00FM 3095734
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
ZLIN 8101,800VČRO PLUS242417° 40' 13"49° 13' 36"225100.00FM 2895322
VALAS KLOBOUKY 2101,800VČRO REGION ZLÍN2E0F18° 0' 53"49° 9' 20"497100.00FM 2965788
CESKE BUDEJOVICE KOMIN101,900VFAJN RADIO2535/233514° 30' 10"48° 59' 10"403100.00FM 2856578
OSTRAVA ČSAD101,900VČRO DVOJKA232E18° 16' 50"49° 49' 51"220501.00FM 3101192
TRUTNOV101,900HČRO PLUS242415° 44' 30"50° 39' 9"129910000.00FM 2928990
USTI NAD LABEM102,000HRÁDIO IMPULS220314° 13' 44"50° 40' 18"662100000.00FM 2855234
STRAKONICE 2102,000VKISS25A0/23A013° 54' 10"49° 16' 27"510199.00FM 2826353
BRNO102,000HČRO DVOJKA232E16° 48' 59"49° 22' 11"60083176.00FM 2780541

Pages

Top