Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1072 results, viewed 721 - 740
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort descending
OSTRAVA229,07212DVVYSÍLACÍ SÍŤ A0x200618° 12' 45"49° 51' 41"28710000.00DAB 2944769
PARDUBICE227,36012CVVYSÍLACÍ SÍŤ A0x200515° 44' 15"49° 49' 21"61410000.00DAB 2944770
PLZEN RADEC227,36012CVVYSÍLACÍ SÍŤ A0x200513° 40' 13"49° 49' 22"71810000.00DAB 2944771
PLZEN SYLVAN227,36012CVVYSÍLACÍ SÍŤ A0x200513° 20' 58"49° 46' 14"4051000.00DAB 2944772
PRAHA MESTO227,36012CVVYSÍLACÍ SÍŤ A0x200514° 27' 4"50° 4' 52"25819952.00DAB 2944773
PRIBRAM HVEZDARNA227,36012CVVYSÍLACÍ SÍŤ A0x200514° 1' 20"49° 41' 40"560316.00DAB 2944774
BLATNA89,700VRÁDIO OTAVA243A13° 53' 6"49° 25' 44"450100.00FM 2945024
FRYDEK M-KUBANKOV101,100VKISS2AA0/23A018° 15' 50"49° 37' 58"6601000.00FM 2946053
SUMPERK-HAJ96,500VKISS2AA0/23A016° 56' 28"49° 53' 40"3801000.00FM 2946054
HRADEC KRALOVE HOTEL95,700VCOUNTRY VÝCHOD2637/233715° 48' 52"50° 14' 21"233151.00FM 2946055
ROSICE229,07212DVVYSÍLACÍ SÍŤ A0x200616° 22' 43"49° 10' 37"378199.00DAB 2946646
SUSICE227,36012CVVYSÍLACÍ SÍŤ A0x200513° 29' 23"49° 14' 5"8231000.00DAB 2946647
TACHOV227,36012CVVYSÍLACÍ SÍŤ A0x200512° 35' 15"49° 45' 50"7471000.00DAB 2946648
TASOV229,07212DVVYSÍLACÍ SÍŤ A0x200616° 6' 52"49° 16' 51"473316.00DAB 2946649
TRUTNOV227,36012CVVYSÍLACÍ SÍŤ A0x200515° 44' 30"50° 39' 9"129910000.00DAB 2946650
TRINEC JAVOROVY229,07212DVVYSÍLACÍ SÍŤ A0x200618° 37' 38"49° 37' 40"9421000.00DAB 2946651
USTI NAD LABEM227,36012CVVYSÍLACÍ SÍŤ A0x200514° 13' 44"50° 40' 18"66210000.00DAB 2946652
VALASSKE MEZIRICI229,07212DVVYSÍLACÍ SÍŤ A0x200618° 13' 20"49° 29' 30"11191000.00DAB 2946653
VELKE MEZIRICI229,07212DVVYSÍLACÍ SÍŤ A0x200616° 1' 13"49° 21' 34"528199.00DAB 2946654
VOTICE227,36012CVVYSÍLACÍ SÍŤ A0x200514° 40' 16"49° 36' 9"71310000.00DAB 2946655

Pages

Top