Overview of radio transmitters

Updated on: 17.04.2024

Overview of individual licences - radio transmitters

Found 1073 results, viewed 721 - 740
TransmitterFrequency[MHz]sort descendingBlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
TABOR I101,800VCOUNTRY RADIO2437/233714° 41' 24"49° 24' 47"4491000.00FM 3095734
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
ZLIN 8101,800VČRO PLUS242417° 40' 13"49° 13' 36"225100.00FM 2895322
VALAS KLOBOUKY 2101,800VČRO REGION ZLÍN2E0F18° 0' 53"49° 9' 20"497100.00FM 2965788
CESKE BUDEJOVICE KOMIN101,900VFAJN RADIO2535/233514° 30' 10"48° 59' 10"403100.00FM 2856578
OSTRAVA ČSAD101,900VČRO DVOJKA232E18° 16' 50"49° 49' 51"220501.00FM 3101192
TRUTNOV101,900HČRO PLUS242415° 44' 30"50° 39' 9"129910000.00FM 2928990
USTI NAD LABEM102,000HRÁDIO IMPULS220314° 13' 44"50° 40' 18"662100000.00FM 2855234
STRAKONICE 2102,000VKISS25A0/23A013° 54' 10"49° 16' 27"510199.00FM 2826353
BRNO102,000HČRO DVOJKA232E16° 48' 59"49° 22' 11"60083176.00FM 2780541
SOKOLOV III102,100VFREKVENCE 12605/220512° 39' 47"50° 10' 50"403199.00FM 2737808
BRUNTAL 1102,100VČRO DVOJKA232E17° 27' 25"49° 59' 25"550100.00FM 3055626
PLZEN BORY 2102,100VCOUNTRY RADIO2437/233713° 22' 58"49° 44' 45"300199.00FM 2979403
PRIBRAM102,200VČRO 113° 56' 44"49° 40' 31"610398.00FM 2995635
NOVE HRADY102,200VČRO 214° 43' 34"48° 44' 22"7001000.00FM 3010663
KUTNA HORA - VYSOKA102,200VČRO 2232E15° 11' 19"49° 56' 33"4711000.00FM 2710780
ZLIN102,300HRÁDIO IMPULS220317° 38' 47"49° 12' 30"45810000.00FM 2855233
TREBIC MESTO 2102,300VČRO 2232E15° 53' 40"49° 12' 21"459158.00FM 2825452
JIHLAVA HOSOV102,300VRÁDIO KROKODÝL23A215° 32' 28"49° 23' 19"590199.00FM 2922246
LIBEREC PROSEC102,300VČRO REGION LIBEREC270615° 7' 47"50° 44' 32"5861000.00FM 2806602

Pages

Top