Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1072 results, viewed 721 - 740
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
BLANSKO MESTO97,700VRADIO ČAS - FM299616° 39' 21"49° 22' 5"340199.00FM 2987738
FRENSTAT P.RADHOSTEM105,900MRADIO ČAS - FM18° 9' 39"49° 31' 38"9151000.00FM 2898267
HRANICE97,900VRADIO ČAS - FM299617° 44' 5"49° 32' 17"300100.00FM 2941556
TRINEC98,300VRADIO ČAS - FM18° 37' 38"49° 37' 40"9461000.00FM 2862827
UHERSKE HRADISTE 7102,700VRADIO ČAS - FM299617° 25' 33"49° 4' 29"190158.00FM 2981773
ZNOJMO 3100,600VRADIO ČAS - FM299616° 4' 49"48° 52' 10"300158.00FM 2996872
OLOMOUC SLAVONIN 2101,300VRADIO ČAS - FM299617° 13' 11"49° 34' 8"255100.00FM 2891323
ROSICE92,200VRADIO ČAS - FM - OKRUH RADIO ČAS JIŽNÍ MORAVA299616° 25' 49"49° 11' 36"400149.00FM 2941573
VSETIN 2106,700VRADIO ČAS ROCK249718° 0' 3"49° 19' 50"348100.00FM 2999721
VALASSKE MEZIRICI STEPANOV87,900VRADIO ČAS ROCK249717° 59' 13"49° 27' 38"390100.00FM 3014043
BRUNTAL88,900VRADIO ČAS ROCK249717° 28' 50"49° 59' 41"560100.00FM 2856423
NOVY JICIN SILO91,600VRADIO ČAS ROCK249718° 0' 28"49° 36' 1"274100.00FM 3005163
OSTRAVA MESTO99,900VRADIO ČAS ROCK249718° 16' 50"49° 49' 51"219100.00FM 2732027
JINDRICHUV HRADEC POLIKNO103,600HRÁDIO ČESKÁ KANADA245214° 57' 47"49° 7' 0"5361000.00FM 2911686
DACICE CERVENY VRCH92,900HRÁDIO ČESKÁ KANADA245215° 25' 43"49° 5' 18"5091000.00FM 2955032
PRAHA-STRAHOV-I90,700VRADIO COLOR244214° 22' 58"50° 4' 46"340100.00FM 2519054
C BUDEJOVICE V104,800VRADIO COLOR244214° 28' 13"48° 58' 3"38750.00FM 2901209
LIBEREC MESTO III95,100VRADIO COLOR244215° 3' 55"50° 46' 11"40750.00FM 2903308
KARLOVY VARY MESTO 298,600VRADIO COLOR244212° 50' 3"50° 14' 27"411199.00FM 2889162
BRNO MESTO 199,400VRADIO COLOR244216° 36' 27"49° 11' 28"230199.00FM 2977403

Pages

Top