Overview of radio transmitters

Updated on: 24.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 721 - 740
TransmitterFrequency[MHz]sort ascendingBlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
JABLONEC NAD NISOU 294,500VRADIO BEAT243115° 9' 10"50° 44' 46"52050.00FM 2857958
TABOR MESTO I94,500VRÁDIO DECHOVKA24B214° 41' 20"49° 24' 40"450199.00FM 3071981
PARDUBICE POLABINY94,500VFAJN RADIO2835/233515° 45' 26"50° 2' 46"218100.00FM 2979273
PLZEN CENTRUM94,500VEXPRES FM243B13° 22' 58"49° 44' 45"300199.00FM 3123860
MLADA BOLESLAV 194,400VRADIO BEAT243114° 55' 43"50° 26' 41"280100.00FM 2465508
LIBINA94,400VFAJN RADIO2B35/233517° 2' 58"49° 50' 40"469501.00FM 2816803
PRIBRAM MESTO 294,400VFAJN RADIO2435/233514° 0' 28"49° 41' 9"49050.00FM 2854810
VYSKOV94,400VCOUNTRY MORAVA2837/233717° 1' 50"49° 13' 30"370100.00FM 2974950
SOKOLOV NA OVCARNE94,300VČRO RADIOŽURNÁL232F12° 39' 24"50° 10' 37"463398.00FM 2928991
ZLIN 394,300VRÁDIO BLANÍK2B3C/233C17° 39' 6"49° 13' 32"208100.00FM 2867093
CESKA LIPA NEMOCNICE94,300VČRO REGION LIBEREC270614° 32' 53"50° 41' 14"280100.00FM 2873096
JIHLAVA MESTO94,300VHITRÁDIO VYSOČINA2A2A15° 27' 10"49° 28' 5"71310000.00FM 2880328
BOSKOVICE 194,200VRÁDIO BLANÍK2A3C/233C16° 38' 1"49° 29' 51"440301.00FM 2879978
UHERSKY BROD-VODARNA94,200VRADIO BEAT243117° 37' 29"49° 0' 46"265100.00FM 3007627
JICIN SILO94,200VSIGNÁL RÁDIO2411/231115° 21' 54"50° 25' 29"275199.00FM 2852587
JAVORNIK94,200VČRO DVOJKA232E17° 0' 43"50° 23' 48"277100.00FM 3055645
JAVUREK94,200VRADIO ČAS ROCK249716° 21' 44"49° 15' 5"46450.00FM 3092827
KREPICE94,200VRADIO ČAS ROCK249716° 44' 3"48° 59' 47"32350.00FM 3092828
MIKULOV94,200VRADIO ČAS ROCK249716° 37' 23"48° 48' 43"21550.00FM 3106021
CHOMUTOV94,200HČRO DVOJKA232E13° 27' 41"50° 32' 57"84810000.00FM 2769886

Pages

Top