Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1075 results, viewed 781 - 800
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort descending
HUMPOLEC95,800VRÁDIO DÁLNICE231815° 23' 7"49° 31' 8"63550.00FM 2962354
KRALUV DVUR99,600VRÁDIO DÁLNICE231814° 2' 2"49° 56' 47"23950.00FM 2962355
PSARE EXIT92,300VRÁDIO DÁLNICE231814° 58' 25"49° 45' 4"49850.00FM 2962357
VELKA BITES MESTO101,000VRÁDIO DÁLNICE231816° 13' 29"49° 16' 16"54050.00FM 2962358
ZEBRAK98,500VRÁDIO DÁLNICE231813° 54' 15"49° 52' 28"35950.00FM 2962359
VELKE MEZIRICI92,200VRADIO ČAS - FM299616° 0' 5"49° 21' 2"490100.00FM 2963205
ZLIN 2103,700VRADIO ČAS - FM299617° 40' 12"49° 14' 11"301301.00FM 2963206
LITOMYSL NEDOSIN103,700VCOUNTRY RADIO2637/233716° 16' 45"49° 53' 18"336199.00FM 2963664
SUMPERK MESTO 289,500VFAJN RADIO2B35/233516° 58' 54"49° 58' 13"322100.00FM 2964433
VALAS KLOBOUKY 291,900VČRO RADIOŽURNÁL232F18° 0' 53"49° 9' 20"497100.00FM 2965782
VALAS KLOBOUKY 2101,800VČRO REGION ZLÍN2E0F18° 0' 53"49° 9' 20"497100.00FM 2965788
VALAS KLOBOUKY 2104,600VČRO DVOJKA232E18° 0' 53"49° 9' 20"497100.00FM 2965797
VALAS KLOBOUKY 2106,300VČRO PLUS242418° 0' 53"49° 9' 20"497100.00FM 2965803
JESENICE EXIT107,200VRÁDIO DÁLNICE231814° 37' 29"49° 57' 54"38325.00FM 2966901
NOVY JICIN SILO92,000VRÁDIO DÁLNICE231818° 0' 28"49° 36' 1"27425.00FM 2966902
LIBEREC101,400HRÁDIO BLANÍK2C3C/233C14° 59' 5"50° 43' 58"100919952.00FM 2967463
C BUDEJOVICE HOTEL106,800VRADIO SPIN234314° 28' 21"48° 58' 55"38850.00FM 2967484
HRADEC KRALOVE HOTEL104,100VRADIO SPIN234315° 48' 52"50° 14' 21"233199.00FM 2967504
CHOTEBOR89,000VRADIO SPIN234315° 41' 43"49° 40' 55"612100.00FM 2967508
KARLOVY VARY SIDLISTE87,800VRADIO SPIN234312° 52' 12"50° 14' 18"425199.00FM 2967512

Pages

Top