Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1037 results, viewed 81 - 100
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
USTI N/LABEM-STRIBRNIKY98,600VČRO 214° 2' 11"50° 40' 30"2801000.00FM 2857311
VRBNO POD PRADEDEM103,600VČRO 217° 22' 46"50° 4' 22"8351000.00FM 2981561
KLATOVY-DOUBRAVA90,300VČRO 2232E13° 12' 11"49° 25' 54"71810000.00FM 2988326
HODONIN107,800HČRO 2232E17° 3' 21"49° 0' 56"4172818.00FM 2730959
SUMPERK MESTO98,700VČRO 2232E16° 58' 59"49° 58' 37"392199.00FM 2794269
JICIN106,900VČRO 215° 22' 3"50° 30' 33"6781000.00FM 2766288
C.BUDEJOVICE - VCELNA103,700VČRO 2232E14° 27' 14"48° 54' 53"4791000.00FM 2749660
TREBIC MESTO 2102,300VČRO 2232E15° 53' 40"49° 12' 21"459158.00FM 2825452
KAPLICE105,900HČRO 3232D14° 25' 12"48° 45' 17"914199.00FM 2749661
PISEK105,200VČRO 314° 11' 30"49° 18' 29"6071000.00FM 2849439
KASPERSKE HORY107,200VČRO 3232D13° 39' 15"49° 8' 18"1081501.00FM 2988307
VARNSDORF88,400VČRO 314° 33' 34"50° 51' 25"774199.00FM 2849454
KARLOVY VARY SIDLISTE105,700VČRO 3232D12° 52' 12"50° 14' 18"423199.00FM 2988287
KLATOVY-DOUBRAVA88,600HČRO 3232D13° 12' 11"49° 25' 54"71810000.00FM 2988319
PRIBRAM - DRAHLIN107,000VČRO 3232D13° 57' 24"49° 44' 41"6951000.00FM 2988342
C.BUDEJOVICE - KLUK96,100VČRO 3232D14° 19' 14"48° 55' 31"64939810.00FM 2749647
KUTNA HORA - VYSOKA100,500VČRO 515° 11' 19"49° 56' 33"4713162.00FM 3023745
KLADNO-HOTEL100,500VČRO 514° 6' 4"50° 8' 13"400199.00FM 3048860
PARDUBICE104,700VČRO 5243F15° 44' 15"49° 49' 21"6147943.00FM 2730935
ZELEZNA RUDA95,800VČRO 5260813° 15' 14"49° 10' 43"1214199.00FM 2988343

Pages

Top