Overview of radio transmitters

Updated on: 24.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 81 - 100
TransmitterFrequency[MHz]BlockPolarizationProgram namesort descendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
KLATOVY-DOUBRAVA90,300VČRO 2232E13° 12' 11"49° 25' 54"71810000.00FM 2988326
VRBNO POD PRADEDEM103,600VČRO 217° 22' 46"50° 4' 22"8351000.00FM 2981561
C.BUDEJOVICE - VCELNA103,700VČRO 2232E14° 27' 14"48° 54' 53"4791000.00FM 3127391
NOVE HRADY102,200VČRO 214° 43' 34"48° 44' 22"7001000.00FM 3010663
JICIN106,900VČRO 215° 22' 3"50° 30' 33"6781000.00FM 2766288
KUTNA HORA - VYSOKA102,200VČRO 2232E15° 11' 19"49° 56' 33"4711000.00FM 2710780
TREBIC MESTO 2102,300VČRO 2232E15° 53' 40"49° 12' 21"459158.00FM 2825452
JIHLAVA MESTO107,100MČRO 2232E15° 27' 14"49° 28' 11"70010000.00FM 3032873
KARLOVY VARY SIDLISTE105,700VČRO 3232D12° 52' 12"50° 14' 18"423199.00FM 2988287
PISEK105,200VČRO 314° 11' 30"49° 18' 29"6071000.00FM 2849439
KASPERSKE HORY107,200VČRO 3232D13° 39' 15"49° 8' 18"1081501.00FM 2988307
KAPLICE105,900HČRO 3232D14° 25' 12"48° 45' 17"914199.00FM 3127395
VARNSDORF88,400VČRO 314° 33' 34"50° 51' 25"774199.00FM 2849454
KLATOVY-DOUBRAVA88,600HČRO 3232D13° 12' 11"49° 25' 54"71810000.00FM 2988319
PRIBRAM - DRAHLIN107,000VČRO 3232D13° 57' 24"49° 44' 41"6951000.00FM 2988342
C.BUDEJOVICE - KLUK96,100VČRO 3232D14° 19' 14"48° 55' 31"64939810.00FM 3127394
RAKOVNIK - LOUSTIN100,400VČRO 513° 47' 37"50° 9' 51"5371000.00FM 3023746
KLADNO-HOTEL100,500VČRO 514° 6' 4"50° 8' 13"400199.00FM 3048860
MLADA BOLESLAV-DOUBEK100,300VČRO 514° 56' 11"50° 23' 15"362501.00FM 2995634
KUTNA HORA - VYSOKA100,500VČRO 515° 11' 19"49° 56' 33"4713162.00FM 3023745

Pages

Top