Overview of radio transmitters

Updated on: 18.04.2024

Overview of individual licences - radio transmitters

Found 1071 results, viewed 801 - 820
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]sort descendingErp[W]TypeANT_ID
PRIBRAM BREZOVE HORY103,600VČRO PLUS242413° 59' 49"49° 41' 8"55550.00FM 2849394
MARIANSKE LAZNE96,600VHITRÁDIO FM PLUS2A60/236012° 42' 36"49° 57' 7"558199.00FM 3119705
BRUNTAL88,900VRADIO ČAS ROCK249717° 28' 50"49° 59' 41"560100.00FM 2856423
BRUNTAL MESTO89,900VKISS2AA0/23A017° 28' 14"49° 59' 55"560199.00FM 3070396
BRUNTAL MESTO107,500VRADIO BEAT243117° 28' 14"49° 59' 55"560100.00FM 2880525
BRUNTAL MESTO94,600VCOUNTRY RADIO2737/233717° 28' 14"49° 59' 55"560199.00FM 2953345
VSETIN SKYVARKA95,600MROCK RADIO2B53/235318° 1' 19"49° 19' 41"560100.00FM 2983231
BRUNTAL95,900VRADIO ČAS - FM299617° 28' 50"49° 59' 41"560100.00FM 2839668
PRIBRAM HVEZDARNA227,36012CVVYSÍLACÍ SÍŤ A0x200514° 1' 20"49° 41' 40"560316.00DAB 2944774
BRUNTAL MESTO91,800VRÁDIO HANÁ OKRUH OLOMOUCKO24B317° 28' 10"49° 59' 56"561100.00FM 2954797
SLAVONICE100,800VRADIO BEAT243115° 24' 50"49° 2' 18"5611000.00FM 2885201
BRUNTAL MESTO102,900VRADIO HANÁ2B1617° 28' 10"49° 59' 56"561100.00FM 2474442
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
PISEK I93,600VHITRÁDIO FAKTOR255014° 4' 1"49° 21' 32"5651000.00FM 2770229
DACICE89,000VKISS29A0/23A015° 24' 50"49° 2' 18"570501.00FM 2924800
TACHOV II106,300VČRO REGION PLZEŇ260812° 37' 41"49° 47' 2"573398.00FM 2869149
C BUDEJOVICE BABA88,400VRÁDIO BLANÍK253C/233C14° 33' 36"49° 0' 14"5751000.00FM 3039430
CESKY KRUMLOV99,300VKISS25A0/23A014° 19' 43"48° 48' 25"5751000.00FM 3048355
C BUDEJOVICE VI100,800VNETRO LIFE RÁDIO20A314° 33' 36"49° 0' 14"575398.00FM 3065461
CESKY KRUMLOV 2101,600VCOUNTRY RADIO2437/233714° 19' 43"48° 48' 25"575199.00FM 3061107

Pages

Top