Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1048 results, viewed 801 - 820
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
VYSOKE MYTO88,900VČRO REGION PARDUBICE280C16° 10' 15"49° 58' 0"311199.00FM 2960123
VELKE OPATOVICE93,700VČRO REGION PARDUBICE280C16° 40' 17"49° 36' 55"425100.00FM 2957340
USTI NAD ORLICI98,600VČRO REGION PARDUBICE280C16° 22' 28"49° 57' 36"5541000.00FM 2942519
PARDUBICE TKB101,000VČRO REGION PARDUBICE280C15° 46' 27"50° 2' 16"2201000.00FM 3011357
SVITAVY102,400VČRO REGION PARDUBICE280C16° 34' 10"49° 44' 22"6301000.00FM 3011353
ZAMBERK103,300VČRO REGION PARDUBICE280C16° 27' 25"50° 5' 15"460100.00FM 2957336
VALASSKE MEZIRICI99,000HČRO REGION OSTRAVA290D18° 13' 20"49° 29' 31"111910000.00FM 3047867
TRINEC105,300HČRO REGION OSTRAVA290D18° 37' 38"49° 37' 40"9461000.00FM 2789974
OSTRAVA107,300HČRO REGION OSTRAVA290D18° 12' 45"49° 51' 41"2872818.00FM 2789962
LIPNIK NAD BECVOU88,700VČRO REGION OLOMOUC2B0717° 39' 2"49° 32' 56"316199.00FM 2880507
OLOMOUC-RADIKOV92,800HČRO REGION OLOMOUC2B0717° 22' 7"49° 38' 31"430794.00FM 2789966
JESENIK106,800HČRO REGION OLOMOUC2B0717° 13' 52"50° 4' 59"149019952.00FM 2789970
HULIN101,600VČRO REGION OLOMOUC2B0717° 30' 7"49° 23' 8"3601000.00FM 2906020
NOVY BOR104,900VČRO REGION LIBEREC270614° 33' 5"50° 45' 46"370100.00FM 2835812
JABLONNE V PODJESTEDI105,400VČRO REGION LIBEREC270614° 46' 16"50° 46' 14"320100.00FM 2990283
HARRACHOV 1107,900VČRO REGION LIBEREC270615° 25' 54"50° 45' 43"1020100.00FM 3003144
TURNOV 391,500VČRO REGION LIBEREC270615° 9' 14"50° 34' 53"258100.00FM 3011355
CESKA LIPA NEMOCNICE94,300VČRO REGION LIBEREC270614° 32' 53"50° 41' 14"280100.00FM 2873096
FRYDLANT97,400VČRO REGION LIBEREC270615° 4' 34"50° 56' 7"390199.00FM 2967878
LIBEREC PROSEC102,300VČRO REGION LIBEREC270615° 7' 47"50° 44' 32"5861000.00FM 2806602

Pages

Top