Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1072 results, viewed 801 - 820
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
CHOMUTOV96,300HČRO VLTAVA232D13° 27' 41"50° 32' 57"84810000.00FM 2769887
LIBEREC103,900HČRO VLTAVA232D14° 59' 5"50° 43' 58"101219952.00FM 2773953
JESENIK98,200HČRO VLTAVA232D17° 13' 52"50° 4' 59"149019952.00FM 2790020
VSETIN98,300HČRO VLTAVA232D17° 59' 32"49° 19' 44"44579.00FM 2790028
USTI NAD LABEM104,500HČRO VLTAVA232D14° 13' 44"50° 40' 19"666100000.00FM 2769891
ZNOJMO I99,200VČRO VLTAVA232D16° 5' 12"48° 52' 51"3303019.00FM 2875722
HODONIN100,400HČRO VLTAVA232D17° 3' 21"49° 0' 56"4179120.00FM 2790037
CHEB106,200HČRO VLTAVA232D12° 18' 29"50° 4' 10"6341000.00FM 2769897
PARDUBICE102,700HČRO VLTAVA232D15° 44' 15"49° 49' 21"614100000.00FM 2790046
VSETIN89,500HČRO REGION ZLÍN2E0217° 59' 32"49° 19' 44"43179.00FM 2789978
ZLIN97,500HČRO REGION ZLÍN2E0217° 38' 47"49° 12' 30"4585495.00FM 2790015
UHERSKE HRADISTE99,100VČRO REGION ZLÍN2E0F17° 25' 55"49° 5' 28"210199.00FM 2873153
VALAS KLOBOUKY 2101,800VČRO REGION ZLÍN2E0F18° 0' 53"49° 9' 20"497100.00FM 2965788
UHERSKY BROD107,300HČRO REGION ZLÍN2E0217° 36' 45"48° 59' 49"3621000.00FM 2873152
JIHLAVA MESTO87,900VČRO REGION VYSOČINA2D0915° 27' 10"49° 28' 5"71310000.00FM 2880315
TREBIC-VLADISLAV90,100VČRO REGION VYSOČINA2D0915° 53' 38"49° 12' 21"460199.00FM 2897377
BYSTRICE NAD PERNSTEJNEM96,500VČRO REGION VYSOČINA2D0916° 15' 59"49° 31' 27"544100.00FM 2980036
USTI NAD LABEM88,800HČRO REGION SEVER270914° 13' 44"50° 40' 19"666100000.00FM 2769892
VARNSDORF98,500VČRO REGION SEVER270914° 33' 34"50° 51' 25"774199.00FM 2849453
CHOMUTOV103,100HČRO REGION SEVER270913° 27' 41"50° 32' 57"84810000.00FM 2769889

Pages

Top