Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1072 results, viewed 821 - 840
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PRAHA - CUKRAK100,700VČRO REGION SČ243F14° 21' 19"49° 56' 14"41250118.00FM 2690475
PLZEN - MESTO106,700HČRO REGION PLZEŇ260813° 40' 12"49° 49' 21"71810000.00FM 2789979
DOMAZLICE105,300HČRO REGION PLZEŇ260812° 46' 41"49° 28' 21"68410000.00FM 2769895
TACHOV II106,300VČRO REGION PLZEŇ260812° 37' 41"49° 47' 2"573398.00FM 2869149
KLATOVY102,400HČRO REGION PLZEŇ260813° 23' 44"49° 22' 57"70610000.00FM 2789983
VYSOKE MYTO88,900VČRO REGION PARDUBICE280C16° 10' 15"49° 58' 0"311199.00FM 2960123
VELKE OPATOVICE93,700VČRO REGION PARDUBICE280C16° 40' 17"49° 36' 55"425100.00FM 2957340
USTI NAD ORLICI98,600VČRO REGION PARDUBICE280C16° 22' 28"49° 57' 36"5541000.00FM 2942519
PARDUBICE TKB101,000VČRO REGION PARDUBICE280C15° 46' 27"50° 2' 16"2201000.00FM 3011357
SVITAVY102,400VČRO REGION PARDUBICE280C16° 34' 10"49° 44' 22"6301000.00FM 3011353
ZAMBERK103,300VČRO REGION PARDUBICE280C16° 27' 25"50° 5' 15"460100.00FM 2957336
OSTRAVA107,300HČRO REGION OSTRAVA290D18° 12' 45"49° 51' 41"2872818.00FM 2789962
TRINEC105,300HČRO REGION OSTRAVA290D18° 37' 38"49° 37' 40"9461000.00FM 2789974
LIPNIK NAD BECVOU88,700VČRO REGION OLOMOUC2B0717° 39' 2"49° 32' 56"316199.00FM 2880507
JESENIK106,800HČRO REGION OLOMOUC2B0717° 13' 52"50° 4' 59"149019952.00FM 2789970
OLOMOUC-RADIKOV92,800HČRO REGION OLOMOUC2B0717° 22' 7"49° 38' 31"430794.00FM 2789966
HULIN101,600VČRO REGION OLOMOUC2B0717° 30' 7"49° 23' 8"3601000.00FM 2906020
TURNOV 391,500VČRO REGION LIBEREC270615° 9' 14"50° 34' 53"258100.00FM 3011355
JABLONNE V PODJESTEDI105,400VČRO REGION LIBEREC270614° 46' 16"50° 46' 14"320100.00FM 2990283
LIBEREC PROSEC102,300VČRO REGION LIBEREC270615° 7' 47"50° 44' 32"5861000.00FM 2806602

Pages

Top