Overview of radio transmitters

Updated on: 27.03.2024

Overview of individual licences - radio transmitters

Found 1063 results, viewed 881 - 900
Transmittersort descendingFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
UHERSKE HRADISTE99,100VČRO REGION ZLÍN2E0F17° 25' 55"49° 5' 28"210199.00FM 2873153
UHERSKE HRADISTE 3100,000VRADIO BEAT243117° 24' 45"49° 4' 15"206199.00FM 2839240
UHERSKE HRADISTE 4101,400VRÁDIO BLANÍK2B3C/233C17° 27' 56"49° 3' 59"180100.00FM 2977505
UHERSKE HRADISTE 588,200VRADIO KROMĚŘÍŽ241417° 28' 36"49° 3' 31"226199.00FM 2766523
UHERSKE HRADISTE 692,600VČRO PLUS242417° 27' 55"49° 4' 16"179100.00FM 2960086
UHERSKE HRADISTE 7102,700VRADIO ČAS - FM299617° 25' 33"49° 4' 29"190158.00FM 2981773
UHERSKY BROD93,000HČRO RADIOŽURNÁL232F17° 36' 45"48° 59' 49"3621000.00FM 2873154
UHERSKY BROD96,200HHITRÁDIO ZLÍN2BC117° 36' 45"48° 59' 49"3621000.00FM 2941148
UHERSKY BROD107,300HČRO REGION ZLÍN2E0217° 36' 45"48° 59' 49"3621000.00FM 2873152
UHERSKY BROD104,100HROCK RADIO2B53/235317° 36' 47"48° 59' 46"353100.00FM 3071937
UHERSKY BROD - VODARNA105,700VRADIO PROGLAS2AA117° 37' 29"49° 0' 48"260199.00FM 2368283
UHERSKY BROD KRALOV88,500VEVROPA 22204/2C0417° 41' 22"49° 0' 12"295199.00FM 2886238
UHERSKY BROD MESTO96,700VRÁDIO BLANÍK2B3C/233C17° 39' 16"49° 1' 34"239100.00FM 2977506
UHERSKY BROD SILO92,100VRADIO ČAS - FM299617° 38' 2"49° 1' 24"205199.00FM 2849671
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
UHERSKY BROD-VODARNA94,200VRADIO BEAT243117° 37' 29"49° 0' 46"265100.00FM 3007627
UHERSKY BROD-VODARNA98,900VKISS2BA0/23A017° 37' 28"49° 0' 48"250100.00FM 2974977
USTI N/LABEM-KOCKOV94,500VRÁDIO BLANÍK273C/233C14° 2' 36"50° 40' 50"377199.00FM 2036316
USTI N/L - KLISE105,800HZET210E14° 0' 13"50° 40' 33"335794.00FM 2748587
USTI N/L SVADOV106,200VHITRÁDIO NORTH MUSIC27EE14° 6' 50"50° 39' 49"269199.00FM 2943134

Pages

Top