Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1076 results, viewed 921 - 940
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthsort descendingNorth latitudeNV [m]Erp[W]TypeANT_ID
HULIN101,600VČRO REGION OLOMOUC2B0717° 30' 7"49° 23' 8"3601000.00FM 2906020
UHERSKY BROD93,000HČRO RADIOŽURNÁL232F17° 36' 45"48° 59' 49"3621000.00FM 2873154
UHERSKY BROD96,200HHITRÁDIO ZLÍN2BC117° 36' 45"48° 59' 49"3621000.00FM 2941148
UHERSKY BROD107,300HČRO REGION ZLÍN2E0217° 36' 45"48° 59' 49"3621000.00FM 2873152
UHERSKY BROD104,100HROCK RADIO2B53/235317° 36' 47"48° 59' 46"353100.00FM 2937694
UHERSKY BROD-VODARNA98,900VKISS2BA0/23A017° 37' 28"49° 0' 48"250100.00FM 2974977
UHERSKY BROD-VODARNA94,200VRADIO BEAT243117° 37' 29"49° 0' 46"265100.00FM 3007627
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
UHERSKY BROD - VODARNA105,700VRADIO PROGLAS2AA117° 37' 29"49° 0' 48"260199.00FM 2368283
ZLIN 7107,000VRADIO KROMĚŘÍŽ241417° 37' 57"49° 12' 58"262199.00FM 2909812
UHERSKY BROD SILO92,100VRADIO ČAS - FM299617° 38' 2"49° 1' 24"205199.00FM 2849671
ZLIN 7101,200VRADIO HANÁ OKRUH SKYROCK24B317° 38' 4"49° 12' 59"227100.00FM 2715200
ZLIN89,600HROCK RADIO2B53/235317° 38' 47"49° 12' 30"45810000.00FM 2937705
ZLIN90,300HKISS23A017° 38' 47"49° 12' 30"4582754.00FM 2997587
ZLIN229,07212DVVYSÍLACÍ SÍŤ A0x200617° 38' 47"49° 12' 30"45710000.00DAB 2946656
ZLIN94,800HČRO VLTAVA232D17° 38' 47"49° 12' 30"4585495.00FM 2790042
ZLIN97,500HČRO REGION ZLÍN2E0217° 38' 47"49° 12' 30"4585495.00FM 2790015
ZLIN99,500HČRO RADIOŽURNÁL232F17° 38' 47"49° 12' 30"4585495.00FM 2790705
ZLIN102,300HRÁDIO IMPULS220317° 38' 47"49° 12' 30"45810000.00FM 2855233
ZLIN105,000HFREKVENCE 12205/2C0517° 38' 47"49° 12' 30"45810000.00FM 2901132

Pages

Top