Overview of radio transmitters

Updated on: 16.04.2024

Overview of individual licences - radio transmitters

Found 1073 results, viewed 921 - 940
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSsort ascendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
KARLOVY VARY SIDLISTE94,700VZET210E12° 52' 12"50° 14' 18"423199.00FM 2971740
JIHLAVA MESTO96,700MZET210E15° 27' 14"49° 28' 11"7005011.00FM 2875740
PARDUBICE-OPATOVICE I99,100MZET210E15° 47' 29"50° 7' 34"2222511.00FM 2797999
LIBEREC PROSEC99,200VZET210E15° 7' 47"50° 44' 32"5861000.00FM 2832848
BRNO - MESTO - HADY101,300HZET210E16° 40' 28"49° 13' 21"420158.00FM 2797782
USTI N/L - KLISE105,800HZET210E14° 0' 13"50° 40' 33"335794.00FM 2748587
OSTRAVA SLEZSKA OSTRAVA106,300VZET210E18° 16' 50"49° 49' 51"2201000.00FM 3014131
OSTRAVA KAROLINA103,600VFRESH RÁDIO20C718° 17' 6"49° 49' 51"21650.00FM 3015494
C BUDEJOVICE VI100,800VNETRO LIFE RÁDIO20A314° 33' 36"49° 0' 14"575398.00FM 3065461
BRNO KOHOUTOVICE 2107,000VFREE RÁDIO20A116° 33' 12"49° 11' 18"351436.00FM 2862783
PRAHA-STRAHOV-I90,300VEXPRES RADIO203B14° 23' 4"50° 4' 52"3475011.00FM 3073189
PRAHA PETRIN91,900VRADIO 1203914° 23' 4"50° 4' 52"3451995.00FM 3118305
PRIBRAM MESTO92,200VCOUNTRY RADIO203713° 59' 0"49° 40' 32"531199.00FM 2982416
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
BLANSKO 397,200VCOUNTRY RADIO203716° 39' 2"49° 22' 26"321100.00FM 2949276
PISEK MESTO 2101,500VCOUNTRY RADIO203714° 7' 31"49° 18' 18"441199.00FM 3007630
BENESOV MARIANOVICE101,800VCOUNTRY RADIO203714° 41' 1"49° 45' 51"409199.00FM 2982413
MOST 2102,600VCOUNTRY RADIO203713° 39' 8"50° 29' 32"319100.00FM 3003582
NACHOD 2103,600VCOUNTRY RADIO203716° 10' 28"50° 25' 37"435100.00FM 3107230
TRUTNOV 2104,400VCOUNTRY RADIO203715° 49' 44"50° 31' 16"470199.00FM 3007631

Pages

Top