Overview of radio transmitters

Updated on: 24.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 981 - 1000
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
KASPERSKE HORY107,200VČRO 3232D13° 39' 15"49° 8' 18"1081501.00FM 2988307
KLATOVY-DOUBRAVA90,300VČRO 2232E13° 12' 11"49° 25' 54"71810000.00FM 2988326
USTI N/LABEM-STRIBRNIKY98,600VČRO 214° 2' 11"50° 40' 30"2801000.00FM 2857311
SUMPERK MESTO98,700VČRO 2232E16° 58' 59"49° 58' 37"392199.00FM 2794269
PISEK98,900VČRO 214° 11' 30"49° 18' 29"6071000.00FM 3120758
OPAVA-CHLEBICOV101,700VČRO 2232E17° 57' 35"49° 57' 29"2901000.00FM 3040016
NOVE HRADY102,200VČRO 214° 43' 34"48° 44' 22"7001000.00FM 3010663
KUTNA HORA - VYSOKA102,200VČRO 2232E15° 11' 19"49° 56' 33"4711000.00FM 2710780
TREBIC MESTO 2102,300VČRO 2232E15° 53' 40"49° 12' 21"459158.00FM 2825452
VRBNO POD PRADEDEM103,600VČRO 217° 22' 46"50° 4' 22"8351000.00FM 2981561
C.BUDEJOVICE - VCELNA103,700VČRO 2232E14° 27' 14"48° 54' 53"4791000.00FM 3127391
JICIN106,900VČRO 215° 22' 3"50° 30' 33"6781000.00FM 2766288
JIHLAVA MESTO107,100MČRO 2232E15° 27' 14"49° 28' 11"70010000.00FM 3032873
PISEK97,000VČRO 114° 11' 30"49° 18' 29"6071000.00FM 2849443
MARIANSKE LAZNE-DYLEN97,600VČRO 112° 30' 11"49° 58' 5"9401000.00FM 2885213
PRIBRAM102,200VČRO 113° 56' 44"49° 40' 31"610398.00FM 2995635
TRUTNOV - SIBENICNI V.94,500VCOUNTRY VÝCHOD2637/233715° 54' 26"50° 33' 24"490199.00FM 2890268
HRADEC KRALOVE HOTEL95,700VCOUNTRY VÝCHOD2637/233715° 48' 52"50° 14' 21"233151.00FM 2946055
PARDUBICE TKB96,900VCOUNTRY VÝCHOD2637/233715° 46' 3"50° 2' 22"2181000.00FM 2783494
CHOTEBOR103,600VCOUNTRY VÝCHOD2637/233715° 41' 44"49° 40' 55"6121000.00FM 2877106

Pages

Top