Overview of radio transmitters

Updated on: 17.04.2024

Overview of individual licences - radio transmitters

Found 1073 results, viewed 1001 - 1020
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
TRUTNOV - SIBENICNI V.94,500VCOUNTRY VÝCHOD2637/233715° 54' 26"50° 33' 24"490199.00FM 2890268
HRADEC KRALOVE HOTEL95,700VCOUNTRY VÝCHOD2637/233715° 48' 52"50° 14' 21"233151.00FM 2946055
PARDUBICE TKB96,900VCOUNTRY VÝCHOD2637/233715° 46' 3"50° 2' 22"2181000.00FM 2783494
CHOTEBOR103,600VCOUNTRY VÝCHOD2637/233715° 41' 44"49° 40' 55"6121000.00FM 2877106
LIBEREC-JAVORNIK95,500VCOUNTRY SEVER2537/233715° 4' 51"50° 41' 29"677199.00FM 2939541
JICIN SILO96,400VCOUNTRY SEVER2537/233715° 21' 53"50° 26' 28"290100.00FM 2939553
LIBEREC VYSINA97,100VCOUNTRY SEVER2537/233715° 5' 30"50° 46' 42"538501.00FM 2939554
CESKA LIPA-MESTO103,300VCOUNTRY SEVER2537/233714° 31' 30"50° 41' 35"280199.00FM 2939552
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM 3007632
TEPLICE I87,600VCOUNTRY RADIO2437/233713° 50' 44"50° 39' 35"250100.00FM 2933122
ZDAR NAD SAZAVOU 191,900VCOUNTRY RADIO2837/233715° 56' 50"49° 32' 56"590100.00FM 2819258
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
PRIBRAM MESTO92,200VCOUNTRY RADIO203713° 59' 0"49° 40' 32"531199.00FM 2982416
PELHRIMOV92,200VCOUNTRY RADIO2437/233715° 12' 33"49° 25' 46"551100.00FM 2939555
HODONIN DOLY92,200VCOUNTRY RADIO2837/233717° 7' 36"48° 50' 41"16550.00FM 2818414
LOVOSICE97,000VCOUNTRY RADIO2437/233714° 3' 49"50° 30' 48"146100.00FM 2933123
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 3095731
BLANSKO 397,200VCOUNTRY RADIO203716° 39' 2"49° 22' 26"321100.00FM 2949276
MARIANSKE LAZNE MESTO97,200VCOUNTRY RADIO2437/233712° 42' 32"49° 56' 53"550199.00FM 2949708
MLADA BOLESLAV 1106,200VCOUNTRY RADIO2437/233714° 55' 43"50° 26' 41"280199.00FM 3095732

Pages

Top