Overview of radio transmitters

Updated on: 24.04.2024

Overview of individual licences - radio transmitters

Found 1069 results, viewed 1021 - 1040
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
C BUDEJOVICE HOTEL94,700VCOUNTRY RADIO2437/233714° 28' 21"48° 58' 54"386199.00FM 3095728
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
UHERSKY BROD VODARNA95,600VCOUNTRY RADIO203717° 37' 29"49° 0' 46"265100.00FM 2949275
SOKOLOV II96,900VCOUNTRY RADIO2437/233712° 40' 27"50° 10' 26"470100.00FM 3130159
LOVOSICE97,000VCOUNTRY RADIO2437/233714° 3' 49"50° 30' 48"146100.00FM 2933123
KARLOVY VARY SIDLISTE97,200VCOUNTRY RADIO2437/233712° 52' 12"50° 14' 18"423199.00FM 3095731
BLANSKO 397,200VCOUNTRY RADIO203716° 39' 2"49° 22' 26"321100.00FM 2949276
MARIANSKE LAZNE MESTO97,200VCOUNTRY RADIO2437/233712° 42' 32"49° 56' 53"550199.00FM 2949708
CESKY KRUMLOV 2101,600VCOUNTRY RADIO2437/233714° 19' 43"48° 48' 25"575199.00FM 3061107
BENESOV MARIANOVICE101,800VCOUNTRY RADIO203714° 41' 1"49° 45' 51"409199.00FM 2982413
TABOR I101,800VCOUNTRY RADIO2437/233714° 41' 24"49° 24' 47"4491000.00FM 3095734
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
MOST 2102,600VCOUNTRY RADIO203713° 39' 8"50° 29' 32"319100.00FM 3003582
NACHOD 2103,600VCOUNTRY RADIO203716° 10' 28"50° 25' 37"435100.00FM 3107230
LITOMYSL NEDOSIN103,700VCOUNTRY RADIO2637/233716° 16' 45"49° 53' 18"336199.00FM 2963664
TRUTNOV 2104,400VCOUNTRY RADIO203715° 49' 44"50° 31' 16"470199.00FM 3007631
VSETIN105,700VCOUNTRY RADIO2837/233717° 59' 34"49° 19' 45"431100.00FM 3048360
MLADA BOLESLAV 1106,200VCOUNTRY RADIO2437/233714° 55' 43"50° 26' 41"280199.00FM 3095732
USTI N/LABEM STRIBRNIKY106,800VCOUNTRY RADIO2437/233714° 2' 29"50° 40' 39"305199.00FM 2786463
KLATOVY STEPANOVICE107,000VCOUNTRY RADIO2437/233713° 17' 49"49° 25' 57"495199.00FM 2810306

Pages

Top