Overview of radio transmitters

Updated on: 22.04.2024

Overview of individual licences - radio transmitters

Found 1070 results, viewed 1041 - 1060
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort ascending
KUTNA HORA - VYSOKA102,200VČRO 2232E15° 11' 19"49° 56' 33"4711000.00FM 2710780
PRACHATICE89,300VEVROPA 22204/250413° 59' 39"49° 1' 36"680100.00FM 2710763
CESKY KRUMLOV 2102,500VEVROPA 22204/250414° 19' 43"48° 48' 25"575199.00FM 2710612
PLZEN CENTRUM92,200VRÁDIO EVROPA 2 - ZÁPAD2204/260413° 22' 58"49° 44' 46"305199.00FM 2708352
JIHLAVA-RUDNY105,100VEVROPA 22204/2D0415° 34' 53"49° 26' 7"613199.00FM 2705152
PLZEN - MESTO101,300HRÁDIO EVROPA 2 - ZÁPAD2204/260413° 40' 12"49° 49' 21"71810000.00FM 2705148
VELKE MEZIRICI88,700VKISS29A0/23A016° 1' 43"49° 21' 37"538199.00FM 2702249
ZNOJMO90,900VKISS29A0/23A016° 6' 1"48° 53' 13"352501.00FM 2702248
BRNO MESTO HADY88,300HKISS29A0/23A016° 40' 28"49° 13' 21"42010000.00FM 2702247
VYSKOV104,100VKISS29A0/23A017° 1' 47"49° 13' 30"370199.00FM 2702246
BLANSKO104,100VKISS29A0/23A016° 39' 2"49° 22' 26"321100.00FM 2702245
PROSTEJOV SILO88,800VCOUNTRY MORAVA JIH2837/233717° 8' 38"49° 28' 21"215199.00FM 2698348
TABOR I92,100VROCK RADIO2553/235314° 40' 0"49° 24' 47"440100.00FM 2665259
PRIBRAM-I99,500VROCK RADIO2553/235313° 56' 44"49° 40' 31"610398.00FM 2665236
PISEK89,000VROCK RADIO2553/235314° 11' 30"49° 18' 29"6071000.00FM 2665193
C.BUDEJOVICE III97,300VROCK RADIO2553/235314° 30' 10"48° 59' 10"403199.00FM 2665176
PRAHA - MESTO93,700HHITRÁDIO CITY 93.7 FM203214° 27' 4"50° 4' 52"2585011.00FM 2620400
HRANICE91,900VRADIO HANÁ2B1617° 45' 4"49° 32' 37"370100.00FM 2474444
SUMPERK103,300VRADIO HANÁ2B1616° 58' 44"49° 57' 30"320100.00FM 2474443
BRUNTAL MESTO102,900VRADIO HANÁ2B1617° 28' 10"49° 59' 56"561100.00FM 2474442

Pages

Top