Overview of radio transmitters

Updated on: 22.04.2024

Overview of individual licences - radio transmitters

Found 1070 results, viewed 141 - 160
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort descending
VLASIM91,000VČRO PLUS242414° 53' 49"49° 42' 18"373100.00FM 2805654
KRIVSOUDOV92,700VCOUNTRY RADIO2437/233715° 6' 40"49° 38' 13"540100.00FM 2805902
TACHOV87,900VCOUNTRY RADIO2437/233712° 48' 9"49° 45' 5"532199.00FM 2805903
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
LIBEREC PROSEC102,300VČRO REGION LIBEREC270615° 7' 47"50° 44' 32"5861000.00FM 2806602
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
JINDRICHUV HRADEC 199,100VKISS25A0/23A014° 56' 19"49° 9' 44"545398.00FM 2810303
KLATOVY STEPANOVICE107,000VCOUNTRY RADIO2437/233713° 17' 49"49° 25' 57"495199.00FM 2810306
BOSKOVICE 2101,100VCOUNTRY RADIO2837/233716° 38' 1"49° 29' 51"440199.00FM 2810602
BRECLAV I92,400VCOUNTRY RADIO2837/233716° 53' 19"48° 45' 20"15750.00FM 2810604
SEZIMOVO USTI91,700VRADIO BONTON243014° 42' 7"49° 22' 41"423199.00FM 2811172
DOMAZLICE-VAVRINEC97,400VKISS26A0/23A012° 54' 33"49° 25' 11"586199.00FM 2812592
PROSTEJOV102,800VFAJN RADIO2B35/233517° 7' 24"49° 28' 2"218100.00FM 2812647
VELKE MEZIRICI 591,600VCOUNTRY RADIO2837/233716° 0' 1"49° 21' 2"488100.00FM 2814544
JACHYMOV 2206,3529CVREGIONÁLNÍ SÍŤ 1Y12° 58' 3"50° 23' 43"12361000.00DAB 2816223
DVUR KRALOVE 289,000VROCK RADIO2E53/235315° 48' 48"50° 25' 27"281100.00FM 2816271
OLOMOUC - MESTO96,000VFAJN RADIO2B35/233517° 13' 47"49° 34' 44"249501.00FM 2816328
RYCHNOV NAD KNEZNOU-MESTO107,600VRADIO BEAT243116° 16' 18"50° 8' 37"364398.00FM 2816389
LIBINA94,400VFAJN RADIO2B35/233517° 2' 58"49° 50' 40"469501.00FM 2816803

Pages

Top