Overview of radio transmitters

Updated on: 05.12.2023

Overview of individual licences - radio transmitters

Found 1058 results, viewed 161 - 180
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort descending
PRAHA - MESTO105,000HČRO VLTAVA232D14° 27' 4"50° 4' 52"2585011.00FM 2800118
ZLIN MLADCOVA220,35211CVREGIONÁLNÍ SÍŤ 1X17° 38' 57"49° 14' 10"314501.00DAB 2800402
ROKYCANY I92,700VCOUNTRY RADIO203713° 36' 22"49° 44' 30"375100.00FM 2800595
LOVOSICE107,700VRADIO BEAT243114° 3' 49"50° 30' 47"147151.00FM 2802139
BENESOV MESTO104,000VČRO PLUS242414° 41' 33"49° 46' 50"354100.00FM 2805651
SUMPERK MESTO 2101,500VČRO PLUS242416° 58' 52"49° 58' 12"322199.00FM 2805653
VLASIM91,000VČRO PLUS242414° 53' 49"49° 42' 18"373100.00FM 2805654
KRIVSOUDOV92,700VCOUNTRY RADIO2437/233715° 6' 40"49° 38' 13"540100.00FM 2805902
TACHOV87,900VCOUNTRY RADIO2437/233712° 48' 9"49° 45' 5"532199.00FM 2805903
JINDRICHUV HRADEC 192,000VCOUNTRY RADIO2437/233714° 56' 19"49° 9' 44"545199.00FM 2805904
LIBEREC PROSEC102,300VČRO REGION LIBEREC270615° 7' 47"50° 44' 32"5861000.00FM 2806602
ZNOJMO95,600VCOUNTRY RADIO2437/233716° 6' 1"48° 53' 13"352100.00FM 2810301
DACICE101,800VCOUNTRY RADIO2437/233715° 24' 50"49° 2' 18"562199.00FM 2810302
JINDRICHUV HRADEC 199,100VKISS25A0/23A014° 56' 19"49° 9' 44"545398.00FM 2810303
LOVOSICE97,500VKISS27A0/23A014° 3' 49"50° 30' 47"147100.00FM 2810304
KLATOVY STEPANOVICE107,000VCOUNTRY RADIO2437/233713° 17' 49"49° 25' 57"495199.00FM 2810306
BOSKOVICE 2101,100VCOUNTRY RADIO2837/233716° 38' 1"49° 29' 51"440199.00FM 2810602
BRECLAV I92,400VCOUNTRY RADIO2837/233716° 53' 19"48° 45' 20"15750.00FM 2810604
SEZIMOVO USTI91,700VRADIO BONTON243014° 42' 7"49° 22' 41"423199.00FM 2811172
DOMAZLICE-VAVRINEC97,400VKISS26A0/23A012° 54' 33"49° 25' 11"586199.00FM 2812592

Pages

Top