Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1034 results, viewed 161 - 180
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_IDsort descending
OLOMOUC-RADIKOV92,800HČRO REGION OLOMOUC2B0717° 22' 7"49° 38' 31"430794.00FM 2789966
JESENIK106,800HČRO REGION OLOMOUC2B0717° 13' 52"50° 4' 59"149019952.00FM 2789970
TRINEC105,300HČRO REGION OSTRAVA290D18° 37' 38"49° 37' 40"9461000.00FM 2789974
VSETIN89,500HČRO REGION ZLÍN2E0217° 59' 32"49° 19' 44"43179.00FM 2789978
PLZEN - MESTO106,700HČRO REGION PLZEŇ260813° 40' 12"49° 49' 21"71810000.00FM 2789979
KLATOVY102,400HČRO REGION PLZEŇ260813° 23' 44"49° 22' 57"70610000.00FM 2789983
HODONIN93,600HČRO REGION BRNO2A0F17° 3' 21"49° 0' 56"4179120.00FM 2789987
ZLIN97,500HČRO REGION ZLÍN2E0217° 38' 47"49° 12' 30"4585495.00FM 2790015
OSTRAVA104,800HČRO VLTAVA18° 12' 45"49° 51' 41"28742657.00FM 2790016
JESENIK98,200HČRO VLTAVA232D17° 13' 52"50° 4' 59"149019952.00FM 2790020
VSETIN98,300HČRO VLTAVA232D17° 59' 32"49° 19' 44"44579.00FM 2790028
PLZEN95,600HČRO VLTAVA232D13° 4' 46"49° 59' 45"71189125.00FM 2790032
PLZEN - MESTO93,300HČRO PLUS242413° 40' 12"49° 49' 21"71810000.00FM 2790036
HODONIN100,400HČRO VLTAVA232D17° 3' 21"49° 0' 56"4179120.00FM 2790037
JIHLAVA95,400HČRO PLUS242415° 20' 22"49° 13' 17"83419952.00FM 2790041
ZLIN94,800HČRO VLTAVA232D17° 38' 47"49° 12' 30"4585495.00FM 2790042
PARDUBICE102,700HČRO VLTAVA232D15° 44' 15"49° 49' 21"614100000.00FM 2790046
JESENIK-MESTO88,700HČRO DVOJKA232E17° 11' 34"50° 14' 15"620199.00FM 2790064
VALASSKE MEZIRICI96,800HČRO DVOJKA232E18° 13' 20"49° 29' 31"11197244.00FM 2790068
PLZEN101,700HČRO DVOJKA232E13° 4' 46"49° 59' 45"71189125.00FM 2790072

Pages

Top