Overview of individual licences - TV-transmitters

Updated on: 07.09.2022

Overview of valid individual authorisations – TV transmitters

Found 431 results, viewed 21 - 40
TransmitterBlockPolarizationProgram name / sitesort descendingN_IDTS_IDEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
JINDRICHUV HRADEC POLIKNO47HREGIONÁLNÍ SÍŤ 140x31310x120114° 57' 47"49° 7' 0"536501.00DVB-T2865137
ADAMOV32HREGIONÁLNÍ SÍŤ 150x31320x140116° 40' 22"49° 17' 52"4801.00DVB-T2841939
KAMYK NAD VLTAVOU46HREGIONÁLNÍ SÍŤ 160x31330x150114° 14' 49"49° 38' 13"3293.00DVB-T2971937
PRIBRAM HVEZDARNA46HREGIONÁLNÍ SÍŤ 160x31330x150114° 1' 33"49° 41' 37"54619.00DVB-T2840602
PLZEN SYLVAN27HREGIONÁLNÍ SÍŤ 170x31340x170113° 20' 58"49° 46' 14"4051000.00DVB-T2840714
CESKY KRUMLOV47HREGIONÁLNÍ SÍŤ 180x31350x180114° 20' 14"48° 50' 8"550251.00DVB-T2967401
MARIANSKE LAZNE MONTY27HREGIONÁLNÍ SÍŤ 210x31390x1B0112° 41' 57"49° 58' 6"63510.00DVB-T2872278
PRAHA STRAHOV46HREGIONÁLNÍ SÍŤ 40x31060x090114° 23' 4"50° 4' 46"34810000.00DVB-T22841707
PRAHA LADVI46HREGIONÁLNÍ SÍŤ 40x31060x090114° 27' 45"50° 8' 8"3555011.00DVB-T22841705
PRAHA ZELENY PRUH46HREGIONÁLNÍ SÍŤ 40x31060x090114° 25' 29"50° 2' 21"2653981.00DVB-T22841708
LITOMYSL35HREGIONÁLNÍ SÍŤ 50x31230x0A0116° 18' 19"49° 52' 7"3633.00DVB-T2864940
SVITAVY RICNI35HREGIONÁLNÍ SÍŤ 50x31230x0A0116° 28' 6"49° 45' 51"43610.00DVB-T2843977
PRAHA BUTOVICE21VREGIONÁLNÍ SÍŤ 60x31240x0B0114° 20' 37"50° 3' 2"325100.00DVB-T2845111
USTI NAD LABEM KRUSNOHORSKA25HREGIONÁLNÍ SÍŤ 70x31210x384114° 1' 50"50° 40' 36"285100.00DVB-T2931310
BRUNTAL CAS38HREGIONÁLNÍ SÍŤ 70x31210x384117° 28' 57"49° 59' 43"560100.00DVB-T3012081
VSETIN LYSA HORA44HREGIONÁLNÍ SÍŤ 70x31210x384118° 1' 11"49° 19' 29"575100.00DVB-T2931689
JIHLAVA JENIKOV45HREGIONÁLNÍ SÍŤ 70x31210x384115° 29' 58"49° 29' 8"702251.00DVB-T2931591
SUMPERK HAJ30HREGIONÁLNÍ SÍŤ 70x31210x384116° 56' 2"49° 58' 14"620100.00DVB-T2931641
ZLIN SEGMENT46HREGIONÁLNÍ SÍŤ 70x31210x384117° 40' 11"49° 14' 13"304100.00DVB-T2931666
BRNO JIHLAVSKA37HREGIONÁLNÍ SÍŤ 70x31210x384116° 34' 14"49° 10' 32"2811000.00DVB-T2931610

Pages

Top