Overview of individual licences - TV-transmitters

Updated on: 17.04.2024

Overview of valid individual authorisations – TV transmitters

Found 433 results, viewed 361 - 380
TransmitterBlockPolarizationProgram name / siteN_IDTS_IDsort ascendingEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
BRUNTAL CAS45HVYSÍLACÍ SÍŤ 240x31070x041217° 28' 57"49° 59' 43"560316.00DVB-T23012355
TRINEC VRCH44HVYSÍLACÍ SÍŤ 240x31070x041218° 37' 39"49° 37' 39"94550.00DVB-T23011380
OPAVA HLUBOCEC HURKA45HVYSÍLACÍ SÍŤ 240x31070x041217° 57' 40"49° 51' 0"52639810.00DVB-T22860005
FRENSTAT POD RADHOSTEM45HVYSÍLACÍ SÍŤ 240x31070x041218° 9' 39"49° 31' 38"10000.00DVB-T22860176
MOSTY U JABLUNKOVA CETIN45HVYSÍLACÍ SÍŤ 240x31070x041218° 45' 16"49° 30' 48"55650.00DVB-T22863049
FRYDEK LYSA HORA45HVYSÍLACÍ SÍŤ 240x31070x041218° 26' 53"49° 32' 48"131110000.00DVB-T22861538
OSTRAVA LANOVA45HVYSÍLACÍ SÍŤ 240x31070x041218° 18' 32"49° 50' 44"27410000.00DVB-T22860010
JESENIK STUDNICNI VRCH45HVYSÍLACÍ SÍŤ 240x31070x041117° 10' 1"50° 15' 29"990501.00DVB-T22850431
HRANICE46HVYSÍLACÍ SÍŤ 240x31070x041117° 46' 0"49° 33' 32"304251.00DVB-T22850426
SUMPERK HAJ38HVYSÍLACÍ SÍŤ 240x31070x041116° 56' 2"49° 58' 14"620251.00DVB-T22850470
JESENIK ZLATY CHLUM44VVYSÍLACÍ SÍŤ 240x31070x041117° 14' 15"50° 14' 17"875100.00DVB-T22850436
OLOMOUC SLAVONIN44HVYSÍLACÍ SÍŤ 240x31070x041117° 13' 11"49° 34' 8"25510000.00DVB-T22850441
PREROV CEKYNE44HVYSÍLACÍ SÍŤ 240x31070x041117° 25' 4"49° 29' 34"286251.00DVB-T22850446
HANUSOVICE44HVYSÍLACÍ SÍŤ 240x31070x041116° 55' 1"50° 5' 52"642501.00DVB-T22879521
ZNOJMO DEBLINEK46HVYSÍLACÍ SÍŤ 240x31070x041016° 5' 59"48° 53' 12"35410000.00DVB-T22854508
BOSKOVICE NS46HVYSÍLACÍ SÍŤ 240x31070x041016° 38' 2"49° 29' 55"44050.00DVB-T23007674
BRNO HADY 246HVYSÍLACÍ SÍŤ 240x31070x041016° 40' 25"49° 13' 18"42019952.00DVB-T23092809
HODONIN KAPANSKO46HVYSÍLACÍ SÍŤ 240x31070x041017° 0' 3"48° 53' 1"28010000.00DVB-T22854499
BLANSKO VESELICE44HVYSÍLACÍ SÍŤ 240x31070x041016° 42' 14"49° 23' 21"582501.00DVB-T22854513
ROSICE44HVYSÍLACÍ SÍŤ 240x31070x041016° 25' 49"49° 11' 36"400100.00DVB-T22854518

Pages

Top