Overview of individual licences - TV-transmitters

Updated on: 07.09.2022

Overview of valid individual authorisations – TV transmitters

Found 431 results, viewed 41 - 60
TransmitterBlockPolarizationProgram name / siteN_IDsort descendingTS_IDEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
PRAHA MALESICKA42HVYSÍLACÍ SÍŤ 240x31070x040114° 27' 59"50° 5' 9"259489.00DVB-T22992950
KRALIKY S2421HVYSÍLACÍ SÍŤ 240x31070x040816° 41' 35"50° 3' 3"989316.00DVB-T22856166
DECIN CHLUM21HVYSÍLACÍ SÍŤ 240x31070x040614° 13' 45"50° 45' 26"439398.00DVB-T22933889
PLZEN VODARNA43HVYSÍLACÍ SÍŤ 240x31070x040413° 21' 6"49° 46' 51"43931622.00DVB-T22816737
PRAHA LADVI42HVYSÍLACÍ SÍŤ 240x31070x040114° 27' 56"50° 8' 11"35919952.00DVB-T22804041
JESENIK ZLATY CHLUM44VVYSÍLACÍ SÍŤ 240x31070x041117° 14' 15"50° 14' 17"875100.00DVB-T22850436
NACHOD DOBROSOV44HVYSÍLACÍ SÍŤ 240x31070x041416° 11' 34"50° 24' 1"619158.00DVB-T22841622
TREBIC VARTEMBERK42HVYSÍLACÍ SÍŤ 240x31070x040915° 50' 54"49° 16' 43"6245011.00DVB-T22857328
PRAHA NOVODVORSKA42HVYSÍLACÍ SÍŤ 240x31070x040114° 27' 4"50° 0' 59"30510000.00DVB-T22804046
LIBEREC JESTED CD43HVYSÍLACÍ SÍŤ 240x31070x040714° 59' 8"50° 43' 58"96815848.00DVB-T22909254
PRAHA CITY TOWER42VVYSÍLACÍ SÍŤ 240x31070x040114° 26' 10"50° 3' 1"26810000.00DVB-T22992025
BLANSKO VESELICE44HVYSÍLACÍ SÍŤ 240x31070x041016° 42' 14"49° 23' 21"582501.00DVB-T22854513
SUSICE SVATOBOR42HVYSÍLACÍ SÍŤ 240x31070x040413° 29' 18"49° 14' 7"83519952.00DVB-T22816742
UHERSKE HRADISTE ROVNINA42HVYSÍLACÍ SÍŤ 240x31070x041317° 30' 47"49° 4' 17"33610000.00DVB-T22858413
SUMPERK HAJ38HVYSÍLACÍ SÍŤ 240x31070x041116° 56' 2"49° 58' 14"620251.00DVB-T22850470
ZLIN SEGMENT42HVYSÍLACÍ SÍŤ 240x31070x041317° 40' 11"49° 14' 13"30410000.00DVB-T22858427
BUCHOV44HVYSÍLACÍ SÍŤ 240x31070x040214° 39' 50"49° 36' 26"67419952.00DVB-T22882849
PRACHATICE KREPLICE36HVYSÍLACÍ SÍŤ 240x31070x040313° 57' 54"49° 0' 33"919501.00DVB-T22813352
LITOMERICE MICHALOVICE21HVYSÍLACÍ SÍŤ 240x31070x040614° 5' 38"50° 32' 11"320158.00DVB-T22803939
JIHLAVA JENIKOV42HVYSÍLACÍ SÍŤ 240x31070x040915° 29' 58"49° 29' 8"70210000.00DVB-T22857323

Pages

Top