Overview of individual licences - TV-transmitters

Updated on: 29.11.2023

Overview of valid individual authorisations – TV transmitters

Found 426 results, viewed 441 - 446
TransmitterBlockPolarizationProgram name / siteN_IDTS_IDEastern lengthNorth latitudeNV [m]sort descendingErp[W]TypeANT_ID
FRYDEK LYSA HORA45HVYSÍLACÍ SÍŤ 240x31070x041218° 26' 53"49° 32' 48"131110000.00DVB-T22861538
FRYDEK28HVYSÍLACÍ SÍŤ 220x31410xF20618° 26' 56"49° 32' 47"131325118.00DVB-T22859354
FRYDEK31HVYSÍLACÍ SÍŤ 230x31430xF20718° 26' 56"49° 32' 47"131325118.00DVB-T22860560
JESENIK26HVYSÍLACÍ SÍŤ 210x31400x211117° 13' 51"50° 4' 59"1485100000.00DVB-T22825285
JESENIK28HVYSÍLACÍ SÍŤ 220x31410xF20617° 13' 51"50° 4' 59"1491100000.00DVB-T22859349
JESENIK31HVYSÍLACÍ SÍŤ 230x31430xF20717° 13' 51"50° 4' 59"1491100000.00DVB-T22860553

Pages

Top