Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1037 results, viewed 261 - 280
TransmitterFrequency[MHz]BlockPolarizationProgram namePI CODE RDSEastern lengthsort descendingNorth latitudeNV [m]Erp[W]TypeANT_ID
PISEK 396,600VRADIO BEAT243114° 7' 31"49° 18' 18"441199.00FM 2901860
USTI NAD LABEM KUKLA187,0726DVREGIONÁLNÍ SÍŤ 1J14° 7' 32"50° 37' 19"6671000.00DAB 2793360
LITOMERICE100,000VČRO DVOJKA232E14° 8' 11"50° 31' 2"148100.00FM 3034651
LITOMERICE92,800VČRO PLUS242414° 8' 11"50° 31' 2"148100.00FM 3034636
TEREZIN90,500VHITRÁDIO NORTH MUSIC27EE14° 8' 31"50° 30' 36"149100.00FM 2997746
PISEK MESTO87,900VFAJN RADIO2535/233514° 8' 58"49° 18' 27"370100.00FM 2971840
PISEK MESTO100,200VRÁDIO BLANÍK253C/233C14° 8' 58"49° 18' 27"37050.00FM 2774750
PISEK MESTO 392,200VRÁDIO OTAVA243A14° 9' 15"49° 18' 13"394100.00FM 2915636
DECIN100,800VČRO PLUS242414° 10' 33"50° 46' 11"355100.00FM 2990281
DECIN105,400VČRO DVOJKA232E14° 10' 33"50° 46' 11"355100.00FM 2990282
DECIN LETNA96,700VHEY RADIO24F8/25F814° 10' 53"50° 46' 40"200100.00FM 2969333
DECIN MESTO 292,000VROCK RADIO2753/235314° 11' 11"50° 46' 21"190100.00FM 2954559
DECIN MESTO I102,700VRÁDIO IMPULS220314° 11' 13"50° 46' 21"190199.00FM 2929712
DECIN MESTO 287,600VCOUNTRY RADIO2437/233714° 11' 13"50° 46' 21"190199.00FM 3007632
DECIN MESTO 299,300VRADIO BEAT243114° 11' 13"50° 46' 21"190199.00FM 2901858
DECIN MESTO 297,100VKISS24A0/23A014° 11' 13"50° 46' 21"190100.00FM 2857956
DECIN MESTO 292,700VEVROPA 22204/270414° 11' 13"50° 46' 21"190199.00FM 2909397
PISEK98,900VČRO 214° 11' 30"49° 18' 29"6071000.00FM 2747092
PISEK105,200VČRO 314° 11' 30"49° 18' 29"6071000.00FM 2849439
PISEK97,000VČRO 114° 11' 30"49° 18' 29"6071000.00FM 2849443

Pages

Top