Overview of radio transmitters

Updated on: 07.09.2022

Overview of individual licences - radio transmitters

Found 1072 results, viewed 321 - 340
TransmitterFrequency[MHz]BlockPolarizationProgram namesort ascendingPI CODE RDSEastern lengthNorth latitudeNV [m]Erp[W]TypeANT_ID
MYTO92,000VRÁDIO DÁLNICE231813° 44' 42"49° 47' 46"47550.00FM 3000587
HOLUBICE96,100VRÁDIO DÁLNICE231816° 48' 49"49° 11' 4"28750.00FM 2933555
PSARE EXIT92,300VRÁDIO DÁLNICE231814° 58' 25"49° 45' 4"49850.00FM 2962357
JAVUREK94,200VRÁDIO DÁLNICE231816° 21' 44"49° 15' 5"46450.00FM 2934161
MIKULOV94,200VRÁDIO DÁLNICE231816° 37' 23"48° 48' 43"21550.00FM 2777309
JESENICE EXIT107,200VRÁDIO DÁLNICE231814° 37' 29"49° 57' 54"38325.00FM 2966901
VELKA BITES MESTO101,000VRÁDIO DÁLNICE231816° 13' 29"49° 16' 16"54050.00FM 2962358
HLADKE ZIVOTICE95,500VRÁDIO DÁLNICE231817° 58' 29"49° 42' 17"27050.00FM 2962353
HORNI HERSPICE94,100VRÁDIO DÁLNICE231816° 36' 33"49° 9' 39"20950.00FM 3000564
LIBEREC MESTO III95,100VRADIO COLOR244215° 3' 55"50° 46' 11"40750.00FM 2903308
KARLOVY VARY MESTO 298,600VRADIO COLOR244212° 50' 3"50° 14' 27"411199.00FM 2889162
OPAVA MESTO90,100VRADIO COLOR244217° 54' 15"49° 55' 44"275100.00FM 2886945
PRAHA-STRAHOV-I90,700VRADIO COLOR244214° 22' 58"50° 4' 46"340100.00FM 2519054
C BUDEJOVICE V104,800VRADIO COLOR244214° 28' 13"48° 58' 3"38750.00FM 2901209
ZNOJMO 492,400VRADIO COLOR244216° 2' 46"48° 51' 41"299100.00FM 2891665
CESKY KRUMLOV 492,500VRADIO COLOR244214° 19' 38"48° 49' 25"52650.00FM 2930531
BRNO MESTO 199,400VRADIO COLOR244216° 36' 27"49° 11' 28"230199.00FM 2977403
DACICE CERVENY VRCH92,900HRÁDIO ČESKÁ KANADA245215° 25' 43"49° 5' 18"5091000.00FM 2955032
JINDRICHUV HRADEC POLIKNO103,600HRÁDIO ČESKÁ KANADA245214° 57' 47"49° 7' 0"5361000.00FM 2911686
BRUNTAL88,900VRADIO ČAS ROCK249717° 28' 50"49° 59' 41"560100.00FM 2856423

Pages

Top